Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 407646.47 | 407646.47 | 7.97tn | 0.01% | 3.24% | 2.91% |
Ethereum | ETH | 2.00 | 22018.40 | 44036.81 | 2.65tn | -0.15% | 3.26% | 3.57% |
BNB | BNB | 4.00 | 2467.32 | 9869.29 | 374.29bn | 0.04% | 2.53% | -4.70% |
Solana | SOL | 7.00 | 620.05 | 4340.32 | 262.55bn | -0.46% | 7.48% | 6.00% |
USDC | USDC | 6.00 | 10.70 | 64.20 | 262.03bn | 0.02% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 4.14 | 33.13 | 146.16bn | 0.12% | 3.67% | 4.42% |
XRP | XRP | 5.00 | 6.54 | 32.71 | 352.06bn | -0.11% | 2.26% | 2.43% |
Tether USDt | USDT | 3.00 | 10.71 | 32.12 | 951.79bn | 0.01% | 0.05% | 0.02% |
TRON | TRX | 10.00 | 1.11 | 11.06 | 97.98bn | 0.07% | -0.01% | 6.15% |
Dogecoin | DOGE | 9.00 | 0.86 | 7.74 | 122.11bn | 0.01% | 3.89% | 6.99% |
Total | 466073.84 | -0.01% | 3.27% | 2.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 15.15tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 2.17mn NOK
Prices powered by coinmarketcap