Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1101422.33 | 1101422.33 | 21.90tn | 0.20% | 2.63% | 1.04% |
Ethereum | ETH | 2.00 | 25986.85 | 51973.69 | 3.14tn | 0.18% | 5.74% | 3.61% |
BNB | BNB | 4.00 | 6668.36 | 26673.45 | 939.47bn | 0.05% | 1.54% | 1.94% |
XRP | XRP | 7.00 | 22.77 | 159.39 | 1.34tn | 0.42% | 3.15% | 2.65% |
Cardano | ADA | 8.00 | 5.95 | 47.63 | 210.62bn | 0.34% | 6.94% | 2.97% |
Tether USDt | USDT | 3.00 | 10.11 | 30.33 | 1.60tn | 0.00% | 0.03% | -0.01% |
Dogecoin | DOGE | 9.00 | 1.71 | 15.43 | 257.05bn | 0.44% | 6.31% | 2.51% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 1180322.26 | 0.19% | 2.74% | 1.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 33.78tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 2.33mn NOK
Prices powered by coinmarketcap