Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1089632.21 | 1089632.21 | 21.67tn | 0.08% | 0.01% | 0.78% |
Ethereum | ETH | 2.00 | 25358.43 | 50716.86 | 3.06tn | 0.06% | -0.03% | 3.14% |
BNB | BNB | 5.00 | 6604.38 | 33021.92 | 930.46bn | 0.05% | 0.30% | 1.06% |
Solana | SOL | 9.00 | 1487.47 | 13387.24 | 795.58bn | 0.17% | -0.34% | -2.26% |
Polkadot | DOT | 10.00 | 33.78 | 337.77 | 53.85bn | 0.07% | -0.49% | -1.83% |
XRP | XRP | 6.00 | 22.32 | 133.93 | 1.32tn | -0.01% | -0.51% | 1.39% |
Cardano | ADA | 8.00 | 5.79 | 46.35 | 205.00bn | -0.02% | 0.01% | 1.51% |
Tether USDt | USDT | 3.00 | 10.07 | 30.21 | 1.60tn | 0.00% | 0.01% | 0.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 1187306.49 | 0.08% | 0.01% | 0.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 33.30tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 2.37mn NOK
Prices powered by coinmarketcap