Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 978246.71 | 978246.71 | 19.42tn | 0.96% | 6.78% | 13.36% |
Ethereum | ETH | 2.00 | 18626.12 | 37252.25 | 2.25tn | 1.13% | 10.61% | 15.01% |
BNB | BNB | 4.00 | 6358.31 | 25433.25 | 895.83bn | -0.56% | 1.27% | 6.23% |
Solana | SOL | 5.00 | 1575.17 | 7875.85 | 814.86bn | 0.76% | 8.67% | 22.80% |
Toncoin | TON | 9.00 | 32.19 | 289.70 | 80.80bn | 0.03% | 5.70% | 9.47% |
XRP | XRP | 7.00 | 23.54 | 164.78 | 1.37tn | 1.72% | 8.28% | 11.18% |
USDC | USDC | 6.00 | 10.36 | 62.16 | 639.41bn | 0.01% | 0.02% | -0.00% |
Tether USDt | USDT | 3.00 | 10.36 | 31.08 | 1.51tn | 0.00% | 0.02% | 0.03% |
TRON | TRX | 10.00 | 2.56 | 25.59 | 242.99bn | -0.05% | -0.41% | -1.99% |
Dogecoin | DOGE | 8.00 | 1.89 | 15.15 | 282.12bn | 1.30% | 11.60% | 20.29% |
Total | 1049396.52 | 0.93% | 6.79% | 13.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 30.35tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.25, projected total @ DotCom MCap: 2.36mn NOK
Prices powered by coinmarketcap