Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 62620.07 | 62620.07 | 1.22tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 3382.20 | 6764.41 | 406.69bn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 378.62 | 1514.47 | 57.44bn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 10.00 | 95.35 | 953.45 | 40.37bn | 0.64% | 7.17% | 5.98% |
Toncoin | TON | 9.00 | 4.02 | 36.14 | 13.78bn | 0.14% | 1.62% | 4.36% |
XRP | XRP | 5.00 | 1.00 | 5.02 | 54.06bn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 1.64 | 4.93 | 146.05bn | 0.01% | 0.03% | 0.02% |
Cardano | ADA | 7.00 | 0.64 | 4.45 | 22.46bn | 0.37% | 3.49% | 4.85% |
Dogecoin | DOGE | 8.00 | 0.13 | 1.06 | 18.74bn | 0.09% | 3.68% | 7.59% |
usd coin | ? | 6.00 | ||||||
Total | 71904.00 | 0.07% | 3.33% | 3.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 2.33tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 334.98k NZD
Prices powered by coinmarketcap