Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 195548.93 | 195548.93 | 3.89tn | 0.48% | -2.39% | 7.70% |
Ethereum | ETH | 2.00 | 5112.28 | 10224.56 | 617.13bn | 0.48% | 1.82% | 17.31% |
BNB | BNB | 4.00 | 1147.62 | 4590.47 | 159.85bn | 0.28% | -0.57% | 4.47% |
Solana | SOL | 10.00 | 269.98 | 2699.80 | 144.78bn | 0.51% | -0.51% | 7.60% |
Toncoin | TON | 9.00 | 5.07 | 45.61 | 12.52bn | 0.19% | -0.02% | 8.50% |
XRP | XRP | 5.00 | 4.83 | 24.14 | 285.50bn | 0.54% | -1.35% | 25.56% |
Cardano | ADA | 7.00 | 1.22 | 8.56 | 43.26bn | 1.02% | -0.30% | 24.64% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 266.92bn | -0.02% | -0.02% | -0.03% |
Dogecoin | DOGE | 8.00 | 0.32 | 2.60 | 48.78bn | 0.80% | -1.61% | 14.23% |
usd coin | ? | 6.00 | ||||||
Total | 213149.68 | 0.48% | -2.13% | 8.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 6.12tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 383.55k NZD
Prices powered by coinmarketcap