Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 172842.70 | 172842.70 | 3.44tn | -0.03% | -1.75% | -0.58% |
Ethereum | ETH | 2.00 | 3939.51 | 7879.02 | 475.57bn | -0.07% | -3.64% | -1.91% |
BNB | BNB | 4.00 | 1058.92 | 4235.69 | 149.19bn | 0.09% | -1.79% | 0.49% |
Solana | SOL | 10.00 | 241.57 | 2415.66 | 129.14bn | 0.10% | -4.81% | 1.39% |
XRP | XRP | 6.00 | 3.56 | 21.34 | 209.87bn | -0.04% | -3.36% | -0.76% |
Cardano | ADA | 7.00 | 0.89 | 6.22 | 31.46bn | -0.15% | -5.56% | -7.42% |
Tether USDt | USDT | 3.00 | 1.64 | 4.91 | 258.27bn | -0.01% | -0.02% | -0.03% |
Dogecoin | DOGE | 8.00 | 0.26 | 2.07 | 38.87bn | 0.05% | -4.62% | -4.33% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 187407.62 | -0.02% | -1.87% | -0.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.28tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 383.17k NZD
Prices powered by coinmarketcap