Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 44344.64 | 44344.64 | 857.11bn | 0.04% | -0.27% | 1.33% |
Ethereum | ETH | 2.00 | 2814.72 | 5629.45 | 344.45bn | 0.20% | -0.75% | -2.05% |
BNB | BNB | 4.00 | 519.59 | 2078.36 | 82.04bn | -0.06% | -0.29% | -3.81% |
Solana | SOL | 10.00 | 32.87 | 328.75 | 12.62bn | -0.04% | -2.00% | -5.81% |
Polygon | MATIC | 8.00 | 1.73 | 13.88 | 15.75bn | 0.11% | -2.56% | -10.08% |
USD Coin | USDC | 5.00 | 1.61 | 8.06 | 54.68bn | -0.01% | -0.03% | -0.00% |
Tether | USDT | 3.00 | 1.61 | 4.84 | 127.52bn | -0.02% | -0.05% | -0.19% |
XRP | XRP | 6.00 | 0.72 | 4.34 | 36.84bn | 0.98% | 5.24% | 18.56% |
Cardano | ADA | 7.00 | 0.56 | 3.95 | 19.60bn | -0.53% | -3.07% | 2.17% |
Dogecoin | DOGE | 9.00 | 0.12 | 1.07 | 15.81bn | -0.09% | -1.61% | -1.06% |
Total | 52417.34 | 0.05% | -0.34% | 0.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 1.83tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 305.28k NZD
Prices powered by coinmarketcap