Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 172893.53 | 172893.53 | 3.44tn | 0.16% | -1.48% | -0.22% |
Ethereum | ETH | 2.00 | 3942.34 | 7884.67 | 475.91bn | 0.47% | -3.12% | -1.28% |
BNB | BNB | 4.00 | 1058.02 | 4232.06 | 149.06bn | 0.16% | -1.76% | 0.49% |
Solana | SOL | 10.00 | 241.33 | 2413.31 | 129.02bn | 0.51% | -4.29% | 1.54% |
XRP | XRP | 6.00 | 3.56 | 21.35 | 209.95bn | 0.16% | -2.87% | -0.51% |
Cardano | ADA | 7.00 | 0.89 | 6.23 | 31.50bn | 0.55% | -4.96% | -7.10% |
Tether USDt | USDT | 3.00 | 1.64 | 4.91 | 258.30bn | 0.01% | -0.03% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.26 | 2.33 | 38.85bn | 0.66% | -4.02% | -3.94% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 187458.39 | 0.18% | -1.59% | -0.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.28tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 383.18k NZD
Prices powered by coinmarketcap