Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 32172.30 | 32172.30 | 613.88bn | -0.00% | -1.31% | -1.36% |
Ethereum | ETH | 2.00 | 1753.40 | 3506.81 | 212.78bn | 0.13% | -5.05% | 0.78% |
BNB | BNB | 5.00 | 350.84 | 1754.19 | 57.28bn | -0.02% | -2.14% | -0.71% |
Solana | SOL | 9.00 | 52.64 | 473.75 | 18.05bn | -0.17% | -7.44% | -8.47% |
Binance USD | BUSD | 6.00 | 1.61 | 9.64 | 28.20bn | 0.22% | 0.02% | 0.19% |
USD Coin | USDC | 4.00 | 1.60 | 6.42 | 89.54bn | 0.03% | -0.01% | -0.01% |
Cardano | ADA | 7.00 | 0.74 | 5.21 | 25.24bn | 0.27% | -1.82% | -1.91% |
Tether | USDT | 3.00 | 1.60 | 4.81 | 106.43bn | -0.00% | 0.02% | -0.02% |
XRP | XRP | 8.00 | 0.52 | 4.19 | 25.34bn | 0.43% | -2.75% | -0.06% |
Dogecoin | DOGE | 10.00 | 0.11 | 1.09 | 14.48bn | -0.66% | 1.83% | 6.86% |
Total | 37938.41 | 0.01% | -1.77% | -1.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 1.42tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 283.25k NZD
Prices powered by coinmarketcap