Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 180759.37 | 180759.37 | 3.60tn | -0.12% | 0.26% | 0.86% |
Ethereum | ETH | 2.00 | 4345.19 | 8690.38 | 524.54bn | -0.31% | 2.49% | 6.46% |
BNB | BNB | 3.00 | 1099.11 | 3297.33 | 154.85bn | -0.25% | -0.10% | 0.22% |
Solana | SOL | 5.00 | 253.98 | 1269.90 | 136.06bn | -0.21% | 1.61% | 2.05% |
Polkadot | DOT | 10.00 | 5.80 | 57.97 | 9.25bn | 0.12% | 4.25% | 5.19% |
XRP | XRP | 8.00 | 3.89 | 31.09 | 229.52bn | -0.05% | 2.30% | 6.36% |
Cardano | ADA | 7.00 | 0.99 | 6.92 | 34.98bn | -0.38% | 2.55% | 6.25% |
Tether USDt | USDT | 4.00 | 1.66 | 6.66 | 264.06bn | -0.00% | 0.01% | -0.03% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 194119.60 | -0.14% | 0.37% | 1.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.57tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 382.77k NZD
Prices powered by coinmarketcap