Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 199681.74 | 199681.74 | 3.97tn | -0.15% | 0.44% | 10.79% |
Ethereum | ETH | 2.00 | 4984.48 | 9968.96 | 601.70bn | -0.23% | -0.12% | 17.78% |
BNB | BNB | 4.00 | 1147.37 | 4589.50 | 159.82bn | -0.22% | -0.74% | 4.18% |
Solana | SOL | 7.00 | 271.68 | 1901.74 | 145.66bn | -0.25% | 0.14% | 9.86% |
XRP | XRP | 5.00 | 4.83 | 24.13 | 285.36bn | -1.13% | 1.52% | 27.09% |
USDC | USDC | 6.00 | 1.67 | 10.02 | 105.91bn | 0.01% | -0.01% | -0.00% |
Cardano | ADA | 8.00 | 1.21 | 9.68 | 42.84bn | -0.94% | -2.54% | 25.74% |
TRON | TRX | 10.00 | 0.50 | 5.03 | 47.64bn | -0.14% | -0.73% | 5.40% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 266.34bn | 0.01% | -0.03% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.33 | 2.94 | 49.10bn | -0.87% | -2.59% | 17.44% |
Total | 216198.74 | -0.15% | 0.39% | 10.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 6.18tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 385.25k NZD
Prices powered by coinmarketcap