Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 62612.11 | 62612.11 | 1.22tn | -0.31% | 2.95% | 3.27% |
Ethereum | ETH | 2.00 | 3388.69 | 6777.39 | 407.47bn | -0.53% | 2.38% | 4.51% |
BNB | BNB | 4.00 | 378.25 | 1512.99 | 57.38bn | -0.55% | 1.73% | -4.20% |
Solana | SOL | 7.00 | 95.36 | 667.53 | 40.38bn | 0.03% | 6.54% | 8.70% |
USDC | USDC | 6.00 | 1.64 | 9.85 | 40.13bn | 0.00% | 0.00% | -0.02% |
Cardano | ADA | 8.00 | 0.64 | 5.08 | 22.43bn | 0.03% | 2.39% | 5.46% |
XRP | XRP | 5.00 | 1.01 | 5.03 | 54.14bn | -0.18% | 1.74% | 3.75% |
Tether USDt | USDT | 3.00 | 1.64 | 4.93 | 146.05bn | 0.02% | 0.02% | 0.01% |
TRON | TRX | 10.00 | 0.17 | 1.70 | 15.02bn | -0.43% | -0.97% | 5.30% |
Dogecoin | DOGE | 9.00 | 0.13 | 1.19 | 18.78bn | -0.22% | 2.73% | 8.63% |
Total | 71597.80 | -0.33% | 2.90% | 3.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 2.33tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 333.50k NZD
Prices powered by coinmarketcap