Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 199949.61 | 199949.61 | 3.98tn | -0.17% | 0.53% | 10.60% |
Ethereum | ETH | 2.00 | 4997.63 | 9995.26 | 603.29bn | -0.49% | -0.19% | 17.18% |
BNB | BNB | 5.00 | 1150.60 | 5752.98 | 160.27bn | -0.27% | -0.50% | 4.19% |
Solana | SOL | 9.00 | 272.71 | 2454.37 | 146.21bn | -0.33% | 0.21% | 8.48% |
XRP | XRP | 6.00 | 4.88 | 29.29 | 288.65bn | -0.73% | 2.20% | 27.01% |
Cardano | ADA | 8.00 | 1.22 | 9.76 | 43.18bn | -0.75% | -1.93% | 25.29% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 266.34bn | 0.01% | -0.04% | -0.00% |
Dogecoin | DOGE | 10.00 | 0.33 | 3.30 | 49.57bn | -0.46% | -2.05% | 17.49% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 218199.58 | -0.19% | 0.46% | 10.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 6.20tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 387.88k NZD
Prices powered by coinmarketcap