Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 47139.94 | 47139.94 | 897.89bn | -0.92% | 0.65% | 1.47% |
Ethereum | ETH | 2.00 | 3202.56 | 6405.12 | 387.17bn | -0.96% | 1.58% | 1.57% |
BNB | BNB | 5.00 | 512.30 | 2561.49 | 83.65bn | -1.52% | 2.84% | 10.31% |
Solana | SOL | 9.00 | 82.24 | 740.19 | 27.90bn | -2.09% | 0.89% | -2.12% |
Binance USD | BUSD | 7.00 | 1.56 | 10.94 | 28.78bn | 0.16% | 0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.85 | 6.81 | 28.71bn | -1.57% | 0.30% | -3.69% |
USD Coin | USDC | 4.00 | 1.56 | 6.25 | 83.02bn | -0.01% | -0.03% | -0.02% |
Tether | USDT | 3.00 | 1.56 | 4.68 | 114.33bn | 0.00% | 0.03% | 0.00% |
XRP | XRP | 6.00 | 0.66 | 3.97 | 31.96bn | -0.61% | 0.81% | 0.75% |
Dogecoin | DOGE | 10.00 | 0.14 | 1.35 | 17.93bn | -0.97% | 0.71% | -1.02% |
Total | 56880.73 | -0.96% | 0.86% | 1.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 2.01tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 292.06k NZD
Prices powered by coinmarketcap