Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 42538.61 | 42538.61 | 824.99bn | -0.06% | -4.15% | -7.56% |
Ethereum | ETH | 2.00 | 2994.37 | 5988.74 | 360.03bn | -0.04% | -3.18% | -4.78% |
BNB | BNB | 5.00 | 456.12 | 2280.58 | 71.09bn | -0.12% | -8.52% | -11.80% |
Solana | SOL | 9.00 | 33.02 | 297.16 | 13.13bn | 0.31% | -7.48% | -4.68% |
Polkadot | DOT | 10.00 | 8.38 | 83.82 | 9.99bn | 0.30% | -3.75% | -7.54% |
Binance USD | BUSD | 7.00 | 1.65 | 11.56 | 8.42bn | -0.01% | -0.05% | -0.07% |
USD Coin | USDC | 4.00 | 1.65 | 6.61 | 47.59bn | 0.00% | -0.00% | 0.02% |
XRP | XRP | 6.00 | 0.84 | 5.02 | 43.50bn | -0.26% | -4.47% | 2.23% |
Tether | USDT | 3.00 | 1.65 | 4.96 | 137.53bn | -0.00% | -0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.58 | 4.64 | 20.23bn | 0.14% | -6.48% | -8.19% |
Total | 51221.70 | -0.06% | -4.25% | -7.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 1.78tn, your share: 2.88E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 313.54k NZD
Prices powered by coinmarketcap