Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 172985.23 | 172985.23 | 3.44tn | 0.22% | -1.51% | -0.65% |
Ethereum | ETH | 2.00 | 3941.94 | 7883.89 | 475.86bn | 0.32% | -3.38% | -2.12% |
BNB | BNB | 5.00 | 1059.39 | 5296.93 | 149.25bn | 0.24% | -1.70% | 0.36% |
Solana | SOL | 9.00 | 241.76 | 2175.86 | 129.25bn | 0.60% | -4.59% | 1.24% |
Polkadot | DOT | 10.00 | 5.39 | 53.87 | 8.58bn | 0.65% | -3.27% | -4.17% |
XRP | XRP | 6.00 | 3.57 | 21.39 | 210.38bn | 0.40% | -2.81% | -0.62% |
Cardano | ADA | 8.00 | 0.89 | 7.13 | 31.51bn | 0.34% | -5.15% | -7.44% |
Tether USDt | USDT | 3.00 | 1.64 | 4.91 | 258.29bn | 0.00% | -0.01% | -0.03% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 188429.21 | 0.23% | -1.63% | -0.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.29tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 384.92k NZD
Prices powered by coinmarketcap