Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179910.73 | 179910.73 | 3.58tn | 0.20% | 2.63% | 1.04% |
Ethereum | ETH | 2.00 | 4244.80 | 8489.59 | 512.42bn | 0.18% | 5.74% | 3.61% |
BNB | BNB | 4.00 | 1089.24 | 4356.95 | 153.46bn | 0.05% | 1.54% | 1.94% |
Solana | SOL | 5.00 | 254.02 | 1270.11 | 135.80bn | 0.22% | 3.45% | 5.69% |
Toncoin | TON | 9.00 | 4.75 | 42.74 | 11.72bn | 0.05% | 3.26% | 0.94% |
XRP | XRP | 7.00 | 3.72 | 26.04 | 219.70bn | 0.42% | 3.15% | 2.65% |
USDC | USDC | 6.00 | 1.65 | 9.90 | 101.77bn | 0.00% | 0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 1.65 | 4.95 | 261.34bn | 0.00% | 0.03% | -0.01% |
TRON | TRX | 10.00 | 0.47 | 4.68 | 44.40bn | -0.54% | 0.83% | 3.85% |
Dogecoin | DOGE | 8.00 | 0.28 | 2.24 | 41.99bn | 0.44% | 6.31% | 2.51% |
Total | 194117.93 | 0.19% | 2.75% | 1.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.52tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 383.20k NZD
Prices powered by coinmarketcap