Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 177005.59 | 177005.59 | 3.52tn | 1.07% | 1.07% | 0.85% |
Ethereum | ETH | 2.00 | 4263.01 | 8526.02 | 514.63bn | 1.11% | 1.12% | 0.91% |
BNB | BNB | 4.00 | 1083.39 | 4333.54 | 152.63bn | 0.40% | 0.50% | -1.09% |
Solana | SOL | 5.00 | 246.58 | 1232.88 | 130.18bn | 1.33% | 1.60% | 1.62% |
Toncoin | TON | 9.00 | 4.98 | 44.80 | 12.28bn | 0.75% | 1.83% | -0.05% |
XRP | XRP | 7.00 | 3.62 | 25.36 | 213.56bn | 1.00% | 0.46% | 1.73% |
USDC | USDC | 6.00 | 1.67 | 10.03 | 102.41bn | 0.02% | -0.00% | 0.04% |
Tether USDt | USDT | 3.00 | 1.67 | 5.02 | 260.70bn | 0.01% | 0.01% | 0.00% |
TRON | TRX | 10.00 | 0.46 | 4.56 | 43.26bn | -0.27% | -0.91% | -0.18% |
Dogecoin | DOGE | 8.00 | 0.29 | 2.28 | 42.69bn | 1.48% | 0.24% | -2.30% |
Total | 191190.10 | 1.06% | 1.07% | 0.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.45tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.02, projected total @ DotCom MCap: 387.11k NZD
Prices powered by coinmarketcap