Coin | Symbol | Qty | PricePHP | TotalPHP | PfPct | MCapPHP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 5620611.33 | 5620611.33 | 90.71% | 111.42tn | -0.23% | 0.86% | -1.06% | 0.17% | -6.64% | 6.24% |
Ethereum | ETH | 2.00 | 155863.39 | 311726.77 | 5.03% | 18.79tn | -0.69% | 1.23% | -2.94% | -16.02% | -31.40% | -16.26% |
BNB | BNB | 5.00 | 38563.26 | 192816.31 | 3.11% | 5.49tn | -0.79% | -6.52% | 13.69% | -3.99% | -5.76% | 5.25% |
Solana | SOL | 6.00 | 11582.65 | 69495.88 | 1.12% | 5.66tn | -0.60% | 4.05% | 0.50% | 6.82% | -6.73% | -8.95% |
XRP | XRP | 3.00 | 158.46 | 475.37 | 0.01% | 9.16tn | -0.46% | 11.73% | 12.99% | -1.00% | 16.21% | 160.92% |
USDC | USDC | 8.00 | 58.05 | 464.44 | 0.01% | 3.26tn | 0.01% | 0.00% | 0.03% | 0.01% | 0.01% | 0.04% |
Cardano | ADA | 9.00 | 46.75 | 420.74 | 0.01% | 1.65tn | -0.89% | 2.88% | 9.95% | -19.60% | -23.63% | 7.33% |
Tether USDt | USDT | 4.00 | 58.06 | 232.24 | 0.00% | 8.23tn | 0.01% | 0.01% | 0.01% | 0.06% | 0.06% | 0.03% |
TRON | TRX | 10.00 | 13.46 | 134.61 | 0.00% | 1.16tn | 0.17% | -1.86% | 1.46% | 3.97% | -16.46% | 17.01% |
Dogecoin | DOGE | 7.00 | 15.76 | 110.30 | 0.00% | 2.33tn | -0.20% | 5.46% | 6.28% | -22.78% | -31.01% | -27.82% |
Total | 6196487.98 | 100.00% | -0.28% | 0.69% | -0.68% | -0.70% | -7.86% | 4.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPHP 185.25tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 12.82mn PHP
Prices powered by coinmarketcap