| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 101987.66 | 101987.66 | 88.90% | 2.03tn | 0.14% | 1.62% | -7.25% | -17.38% | -9.48% | -13.96% |
| Ethereum | ETH | 2.00 | 3396.29 | 6792.57 | 5.92% | 409.92bn | -0.22% | 4.83% | -12.36% | -22.72% | -21.59% | -19.04% |
| BNB | BNB | 5.00 | 991.31 | 4956.57 | 4.32% | 136.54bn | 0.12% | 5.99% | -8.85% | -21.84% | 13.01% | 23.53% |
| Solana | SOL | 6.00 | 158.82 | 952.91 | 0.83% | 87.90bn | -0.23% | 4.27% | -14.64% | -29.50% | -26.72% | -11.66% |
| USDC | USDC | 8.00 | 1.00 | 8.00 | 0.01% | 75.74bn | -0.01% | -0.03% | 0.00% | 0.01% | 0.02% | -0.00% |
| XRP | XRP | 3.00 | 2.28 | 6.84 | 0.01% | 136.97bn | -0.61% | 4.72% | -8.78% | -19.43% | -24.12% | -28.53% |
| Cardano | ADA | 9.00 | 0.57 | 5.16 | 0.00% | 20.54bn | -0.36% | 8.96% | -6.52% | -29.77% | -35.00% | -28.08% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 0.00% | 183.36bn | -0.00% | 0.01% | -0.02% | -0.07% | -0.03% | -0.05% |
| TRON | TRX | 10.00 | 0.29 | 2.92 | 0.00% | 27.66bn | 0.11% | 2.74% | -1.45% | -13.57% | -13.37% | -14.54% |
| Dogecoin | DOGE | 7.00 | 0.18 | 1.25 | 0.00% | 27.00bn | -0.47% | 9.99% | -4.89% | -28.39% | -27.93% | -23.31% |
| Total | 114717.87 | 100.00% | 0.11% | 2.02% | -7.68% | -17.99% | -9.37% | -12.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.42tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 221.70k USD
Prices powered by coinmarketcap