| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 79887.82 | 79887.82 | 89.43% | 1.60tn | 0.16% | 0.28% | 2.16% | 24.17% | 25.97% | 26.38% |
| Ethereum | ETH | 2.00 | 2480.24 | 4960.49 | 5.55% | 302.64bn | 0.01% | 1.01% | 0.96% | 30.32% | 39.83% | 47.32% |
| BNB | BNB | 5.00 | 767.08 | 3835.40 | 4.29% | 102.15bn | -0.44% | 6.31% | 10.78% | 29.48% | 33.03% | 27.10% |
| Solana | SOL | 6.00 | 103.23 | 619.39 | 0.69% | 60.44bn | -0.09% | 1.30% | -2.09% | 41.97% | 27.95% | 55.82% |
| USDC | USDC | 8.00 | 1.00 | 8.00 | 0.01% | 74.64bn | 0.00% | 0.01% | -0.01% | 0.01% | 0.00% | 0.03% |
| XRP | XRP | 3.00 | 1.41 | 4.24 | 0.00% | 88.60bn | -0.17% | 0.98% | 1.17% | 36.53% | 27.02% | 22.36% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 0.00% | 183.41bn | 0.00% | -0.01% | 0.01% | 0.10% | 0.07% | 0.06% |
| TRON | TRX | 10.00 | 0.33 | 3.34 | 0.00% | 31.71bn | -0.02% | 0.73% | -2.00% | 2.21% | 0.73% | 2.35% |
| Cardano | ADA | 9.00 | 0.22 | 1.97 | 0.00% | 8.03bn | -0.40% | 3.66% | 8.40% | 8.79% | 25.09% | 32.46% |
| Dogecoin | DOGE | 7.00 | 0.09 | 0.63 | 0.00% | 15.41bn | -0.22% | 5.97% | 5.37% | 29.98% | 21.10% | 4.31% |
| Total | 89325.27 | 100.00% | 0.12% | 0.59% | 2.43% | 24.86% | 27.05% | 27.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.69tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 218.92k USD
Prices powered by coinmarketcap