| Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 726014.99 | 726014.99 | 88.86% | 14.48tn | -0.52% | 1.79% | -7.33% | -17.01% | -9.47% | -13.94% |
| Ethereum | ETH | 2.00 | 24343.59 | 48687.17 | 5.96% | 2.94tn | -0.82% | 5.41% | -11.78% | -22.02% | -21.47% | -18.88% |
| BNB | BNB | 5.00 | 7058.73 | 35293.65 | 4.32% | 972.25bn | -0.24% | 5.18% | -8.92% | -22.89% | 12.49% | 23.75% |
| Solana | SOL | 6.00 | 1135.64 | 6813.86 | 0.83% | 628.54bn | -0.82% | 4.31% | -14.20% | -28.75% | -26.76% | -11.61% |
| USDC | USDC | 8.00 | 7.12 | 56.96 | 0.01% | 539.33bn | 0.01% | 0.00% | -0.00% | -0.01% | 0.01% | -0.01% |
| XRP | XRP | 3.00 | 16.37 | 49.10 | 0.01% | 983.74bn | -0.64% | 5.33% | -8.17% | -18.66% | -23.54% | -28.15% |
| Cardano | ADA | 9.00 | 4.09 | 36.80 | 0.00% | 146.64bn | -0.48% | 8.56% | -6.24% | -29.55% | -35.17% | -27.64% |
| Tether USDt | USDT | 4.00 | 7.12 | 28.47 | 0.00% | 1.31tn | -0.01% | 0.01% | 0.01% | -0.08% | -0.04% | -0.05% |
| TRON | TRX | 10.00 | 2.08 | 20.80 | 0.00% | 196.88bn | -0.05% | 2.75% | -1.56% | -13.56% | -13.49% | -14.23% |
| Dogecoin | DOGE | 7.00 | 1.27 | 8.91 | 0.00% | 193.01bn | -0.84% | 9.52% | -4.42% | -27.83% | -26.05% | -23.04% |
| Total | 817010.69 | 100.00% | -0.53% | 2.17% | -7.72% | -17.66% | -9.38% | -12.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 24.35tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.58mn CNY
Prices powered by coinmarketcap