| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 88035.37 | 88035.37 | 88.87% | 1.76tn | -0.70% | 1.39% | -7.56% | -17.13% | -9.57% | -14.09% |
| Ethereum | ETH | 2.00 | 2948.69 | 5897.39 | 5.95% | 355.90bn | -1.05% | 4.72% | -12.01% | -22.15% | -21.63% | -18.63% |
| BNB | BNB | 5.00 | 855.06 | 4275.28 | 4.32% | 117.77bn | -0.66% | 4.78% | -9.19% | -22.98% | 12.21% | 23.43% |
| Solana | SOL | 6.00 | 137.84 | 827.04 | 0.83% | 76.29bn | -0.95% | 3.67% | -14.30% | -28.72% | -26.78% | -11.63% |
| USDC | USDC | 8.00 | 0.86 | 6.92 | 0.01% | 65.51bn | 0.01% | 0.01% | -0.01% | -0.01% | 0.02% | -0.01% |
| XRP | XRP | 3.00 | 1.99 | 5.96 | 0.01% | 119.36bn | -0.73% | 4.89% | -8.27% | -18.74% | -23.68% | -28.21% |
| Cardano | ADA | 9.00 | 0.50 | 4.47 | 0.00% | 17.81bn | -0.56% | 8.18% | -6.24% | -29.50% | -35.19% | -27.60% |
| Tether USDt | USDT | 4.00 | 0.86 | 3.46 | 0.00% | 158.60bn | 0.01% | -0.00% | -0.02% | -0.08% | -0.04% | -0.05% |
| TRON | TRX | 10.00 | 0.25 | 2.53 | 0.00% | 23.91bn | 0.06% | 2.57% | -1.59% | -13.55% | -13.41% | -14.22% |
| Dogecoin | DOGE | 7.00 | 0.15 | 1.08 | 0.00% | 23.47bn | -0.91% | 9.20% | -4.28% | -27.84% | -26.04% | -22.84% |
| Total | 99059.48 | 100.00% | -0.73% | 1.76% | -7.95% | -17.78% | -9.49% | -12.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.95tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 191.51k EUR
Prices powered by coinmarketcap