| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74688.95 | 74688.95 | 89.84% | 1.50tn | 0.03% | -0.30% | -2.06% | 8.05% | 32.04% | 28.63% |
| Ethereum | ETH | 2.00 | 2259.13 | 4518.25 | 5.43% | 275.91bn | 0.26% | -1.15% | -6.19% | 0.16% | 34.42% | 33.87% |
| BNB | BNB | 5.00 | 665.39 | 3326.97 | 4.00% | 88.60bn | -0.00% | -1.05% | -4.45% | 2.48% | 22.08% | 28.09% |
| Solana | SOL | 6.00 | 96.70 | 580.20 | 0.70% | 56.97bn | 0.09% | -3.84% | -9.40% | 6.25% | 42.71% | 38.09% |
| USDC | USDC | 8.00 | 0.89 | 7.15 | 0.01% | 65.01bn | -0.00% | -0.00% | -0.01% | 0.00% | -0.00% | 0.00% |
| XRP | XRP | 3.00 | 1.23 | 3.68 | 0.00% | 77.47bn | 0.29% | -2.68% | -8.10% | 0.36% | 36.08% | 23.58% |
| Tether USDt | USDT | 4.00 | 0.89 | 3.57 | 0.00% | 164.54bn | -0.01% | -0.00% | -0.09% | -0.10% | -0.02% | -0.05% |
| TRON | TRX | 10.00 | 0.30 | 2.95 | 0.00% | 28.03bn | 0.05% | -0.64% | -1.82% | -2.80% | -1.10% | 1.05% |
| Cardano | ADA | 9.00 | 0.21 | 1.92 | 0.00% | 7.86bn | 0.13% | -5.58% | -10.67% | 14.56% | 30.76% | 44.86% |
| Dogecoin | DOGE | 7.00 | 0.08 | 0.53 | 0.00% | 11.84bn | 0.17% | -3.05% | -10.11% | -0.14% | 21.17% | 13.71% |
| Total | 83134.19 | 100.00% | 0.04% | -0.40% | -2.43% | 7.39% | 31.84% | 28.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.50tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 196.32k EUR
Prices powered by coinmarketcap