| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69108.37 | 69108.37 | 90.46% | 1.38tn | 0.00% | 0.82% | 3.28% | 11.66% | 15.01% | 15.68% |
| Ethereum | ETH | 2.00 | 1997.64 | 3995.27 | 5.23% | 241.09bn | 0.06% | 1.29% | 0.87% | 4.86% | 13.69% | 11.72% |
| BNB | BNB | 5.00 | 558.15 | 2790.75 | 3.65% | 75.23bn | 0.24% | 1.26% | 5.89% | 8.45% | 1.14% | 3.50% |
| Solana | SOL | 6.00 | 80.65 | 483.88 | 0.63% | 46.58bn | 0.30% | 2.28% | 12.67% | 12.05% | 9.75% | 9.67% |
| USDC | USDC | 8.00 | 0.85 | 6.80 | 0.01% | 66.21bn | -0.00% | -0.00% | 0.01% | -0.01% | -0.04% | -0.02% |
| XRP | XRP | 3.00 | 1.25 | 3.75 | 0.00% | 77.33bn | 2.07% | 3.85% | 5.43% | 9.09% | 5.94% | 1.28% |
| Tether USDt | USDT | 4.00 | 0.85 | 3.40 | 0.00% | 161.25bn | 0.01% | -0.01% | 0.02% | -0.04% | -0.06% | 0.03% |
| TRON | TRX | 10.00 | 0.30 | 2.98 | 0.00% | 28.29bn | 0.10% | 0.09% | 3.97% | 10.34% | 20.71% | 26.18% |
| Cardano | ADA | 9.00 | 0.24 | 2.17 | 0.00% | 8.74bn | 1.64% | 5.01% | 13.08% | 11.55% | 7.64% | 4.81% |
| Dogecoin | DOGE | 7.00 | 0.09 | 0.65 | 0.00% | 14.34bn | 0.57% | 0.56% | 0.97% | 16.76% | 17.72% | 14.12% |
| Total | 76398.04 | 100.00% | 0.02% | 0.87% | 3.31% | 11.19% | 14.40% | 14.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.29tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 187.12k EUR
Prices powered by coinmarketcap