Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 101932.09 | 101932.09 | 91.92% | 2.03tn | 0.16% | 1.25% | 9.83% | 13.28% | 15.12% | 40.17% |
Ethereum | ETH | 2.00 | 2564.29 | 5128.58 | 4.62% | 309.55bn | 0.06% | 1.81% | 18.06% | 18.49% | 15.23% | 82.98% |
BNB | BNB | 5.00 | 593.03 | 2965.17 | 2.67% | 82.60bn | 0.21% | 1.20% | 4.53% | 6.46% | 6.15% | 17.95% |
Solana | SOL | 6.00 | 139.56 | 837.37 | 0.76% | 74.83bn | 0.07% | 1.52% | 8.09% | 12.37% | -7.95% | 24.00% |
XRP | XRP | 3.00 | 2.45 | 7.34 | 0.01% | 144.64bn | -0.51% | 4.48% | 26.64% | 34.29% | 11.66% | 32.34% |
USDC | USDC | 8.00 | 0.86 | 6.85 | 0.01% | 54.48bn | -0.00% | -0.00% | 0.01% | 0.02% | 0.00% | 0.01% |
Cardano | ADA | 9.00 | 0.64 | 5.76 | 0.01% | 22.66bn | -0.05% | 5.87% | 28.61% | 18.36% | -6.47% | 16.63% |
Tether USDt | USDT | 4.00 | 0.86 | 3.42 | 0.00% | 136.55bn | -0.00% | 0.01% | 0.03% | 0.01% | 0.03% | 0.06% |
TRON | TRX | 10.00 | 0.26 | 2.60 | 0.00% | 24.63bn | -0.34% | 1.19% | 6.23% | 12.72% | 9.88% | 20.20% |
Dogecoin | DOGE | 7.00 | 0.17 | 1.21 | 0.00% | 25.93bn | 0.08% | 2.18% | 19.30% | 14.47% | -13.76% | 25.79% |
Total | 110890.39 | 100.00% | 0.15% | 1.28% | 10.06% | 13.33% | 14.71% | 41.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.17tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 197.85k EUR
Prices powered by coinmarketcap