Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89229.43 | 89229.43 | 92.19% | 1.77tn | -0.36% | -1.98% | -1.06% | -0.21% | 9.08% | 26.42% |
Ethereum | ETH | 2.00 | 2029.65 | 4059.29 | 4.19% | 245.01bn | -0.43% | -4.07% | -2.48% | -5.58% | 30.58% | 31.41% |
BNB | BNB | 5.00 | 546.86 | 2734.32 | 2.82% | 77.05bn | -0.08% | -1.92% | 0.22% | -2.66% | 7.73% | 8.06% |
Solana | SOL | 6.00 | 124.16 | 744.96 | 0.77% | 66.38bn | -0.29% | -5.37% | 0.46% | -7.67% | -0.74% | 22.22% |
USDC | USDC | 8.00 | 0.85 | 6.77 | 0.01% | 52.18bn | -0.01% | -0.02% | -0.02% | 0.00% | -0.01% | -0.00% |
XRP | XRP | 3.00 | 1.84 | 5.51 | 0.01% | 108.30bn | -0.38% | -3.50% | -1.21% | -0.61% | -1.67% | 5.12% |
Cardano | ADA | 9.00 | 0.46 | 4.13 | 0.00% | 16.23bn | -0.28% | -5.77% | -8.02% | -21.30% | -21.91% | -17.05% |
Tether USDt | USDT | 4.00 | 0.85 | 3.39 | 0.00% | 133.67bn | 0.01% | 0.00% | -0.03% | -0.01% | -0.02% | 0.03% |
TRON | TRX | 10.00 | 0.24 | 2.36 | 0.00% | 22.38bn | -0.06% | -0.40% | 2.10% | 3.07% | 12.09% | 18.30% |
Dogecoin | DOGE | 7.00 | 0.13 | 0.93 | 0.00% | 20.02bn | -0.22% | -4.95% | -4.97% | -18.76% | -12.77% | -5.20% |
Total | 96791.09 | 100.00% | -0.35% | -2.09% | -1.07% | -0.56% | 9.87% | 26.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.73tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 198.42k EUR
Prices powered by coinmarketcap