| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83509.72 | 83509.72 | 1.68tn | 0.03% | -0.30% | -2.06% |
| Ethereum | ETH | 2.00 | 2525.93 | 5051.86 | 308.49bn | 0.26% | -1.15% | -6.19% |
| BNB | BNB | 5.00 | 743.98 | 3719.89 | 99.07bn | -0.00% | -1.05% | -4.45% |
| Solana | SOL | 6.00 | 108.12 | 648.72 | 63.70bn | 0.09% | -3.84% | -9.40% |
| USDC | USDC | 8.00 | 1.00 | 8.00 | 72.69bn | -0.00% | -0.00% | -0.01% |
| XRP | XRP | 3.00 | 1.37 | 4.12 | 86.61bn | 0.29% | -2.68% | -8.10% |
| Tether USDt | USDT | 4.00 | 1.00 | 3.99 | 183.97bn | -0.01% | -0.00% | -0.09% |
| TRON | TRX | 10.00 | 0.33 | 3.30 | 31.34bn | 0.05% | -0.64% | -1.82% |
| Cardano | ADA | 9.00 | 0.24 | 2.15 | 8.79bn | 0.13% | -5.58% | -10.67% |
| Dogecoin | DOGE | 7.00 | 0.08 | 0.59 | 13.24bn | 0.17% | -3.05% | -10.11% |
| Total | 92952.33 | 0.04% | -0.40% | -2.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.79tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 219.51k USD
Prices powered by coinmarketcap