| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69155.57 | 69155.57 | 1.38tn | 0.18% | 5.68% | -1.41% |
| Ethereum | ETH | 2.00 | 2059.53 | 4119.06 | 248.57bn | -0.08% | 7.59% | 0.08% |
| BNB | BNB | 5.00 | 616.39 | 3081.94 | 84.05bn | -0.09% | 2.12% | -5.79% |
| Solana | SOL | 6.00 | 84.93 | 509.57 | 48.24bn | 0.54% | 9.58% | -1.42% |
| USDC | USDC | 8.00 | 1.00 | 8.00 | 73.19bn | -0.00% | -0.01% | -0.00% |
| XRP | XRP | 3.00 | 1.42 | 4.25 | 86.26bn | -0.09% | 4.24% | -3.80% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 183.77bn | -0.01% | -0.01% | -0.00% |
| TRON | TRX | 10.00 | 0.28 | 2.80 | 26.53bn | 0.15% | 1.30% | 2.79% |
| Cardano | ADA | 9.00 | 0.27 | 2.45 | 9.82bn | -0.24% | 5.10% | -2.00% |
| Dogecoin | DOGE | 7.00 | 0.10 | 0.67 | 16.24bn | -0.45% | 5.47% | -3.27% |
| Total | 76888.32 | 0.16% | 5.67% | -1.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.35tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.81, projected total @ DotCom MCap: 215.94k USD
Prices powered by coinmarketcap