Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 425429.72 | 425429.72 | 8.46tn | 0.08% | -2.83% | 7.20% |
Ethereum | ETH | 2.00 | 11125.66 | 22251.32 | 1.34tn | 0.39% | 1.47% | 17.03% |
Solana | SOL | 5.00 | 586.99 | 2934.97 | 314.79bn | 0.55% | -1.15% | 7.05% |
Polkadot | DOT | 9.00 | 14.56 | 131.02 | 23.26bn | 1.08% | 0.71% | 15.84% |
XRP | XRP | 7.00 | 10.49 | 73.45 | 620.49bn | 0.56% | -1.69% | 24.86% |
Cardano | ADA | 6.00 | 2.65 | 15.92 | 93.91bn | 0.90% | -0.75% | 23.89% |
Tether USDt | USDT | 4.00 | 3.65 | 14.59 | 583.26bn | 0.00% | 0.00% | -0.03% |
Dogecoin | DOGE | 10.00 | 0.71 | 7.07 | 106.16bn | 1.11% | -1.93% | 13.89% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 450858.07 | 0.10% | -2.61% | 7.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.33tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 814.55k PLN
Prices powered by coinmarketcap