Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 389822.17 | 389822.17 | 7.75tn | 0.01% | 0.23% | 0.63% |
Ethereum | ETH | 2.00 | 9026.18 | 18052.36 | 1.09tn | -0.16% | 0.38% | 2.67% |
BNB | BNB | 4.00 | 2354.94 | 9419.77 | 331.78bn | -0.27% | 0.02% | 1.01% |
Solana | SOL | 10.00 | 529.58 | 5295.82 | 283.25bn | -0.12% | 0.50% | -1.93% |
Toncoin | TON | 9.00 | 9.88 | 88.94 | 24.39bn | -0.42% | -1.03% | -3.34% |
XRP | XRP | 5.00 | 7.98 | 39.88 | 471.16bn | -0.53% | -0.44% | 0.79% |
Cardano | ADA | 7.00 | 2.07 | 14.50 | 73.31bn | -0.17% | 1.08% | 1.82% |
Tether USDt | USDT | 3.00 | 3.61 | 10.83 | 572.42bn | -0.02% | 0.00% | -0.00% |
Dogecoin | DOGE | 8.00 | 0.59 | 4.70 | 88.15bn | -0.23% | 0.37% | -0.11% |
usd coin | ? | 6.00 | ||||||
Total | 422748.98 | -0.00% | 0.23% | 0.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.90tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 846.03k PLN
Prices powered by coinmarketcap