Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 151369.70 | 151369.70 | 2.96tn | -0.26% | 3.05% | 3.35% |
Ethereum | ETH | 2.00 | 8188.93 | 16377.87 | 984.67bn | -0.60% | 2.36% | 4.47% |
BNB | BNB | 4.00 | 914.75 | 3659.01 | 138.77bn | -0.43% | 1.70% | -4.43% |
Solana | SOL | 10.00 | 230.32 | 2303.15 | 97.52bn | 0.03% | 6.29% | 8.25% |
Toncoin | TON | 9.00 | 9.67 | 87.05 | 33.19bn | -0.82% | -0.03% | 3.43% |
XRP | XRP | 5.00 | 2.43 | 12.16 | 130.90bn | -0.13% | 1.72% | 3.74% |
Tether USDt | USDT | 3.00 | 3.97 | 11.92 | 353.10bn | -0.00% | 0.03% | 0.01% |
Cardano | ADA | 7.00 | 1.54 | 10.75 | 54.22bn | 0.05% | 2.17% | 5.37% |
Dogecoin | DOGE | 8.00 | 0.32 | 2.56 | 45.46bn | 0.09% | 2.65% | 8.75% |
usd coin | ? | 6.00 | ||||||
Total | 173834.16 | -0.29% | 3.00% | 3.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 5.62tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 809.88k PLN
Prices powered by coinmarketcap