Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 107323.90 | 107323.90 | 2.08tn | -0.20% | -5.23% | -7.57% |
Ethereum | ETH | 2.00 | 7558.59 | 15117.18 | 908.81bn | -0.21% | -4.19% | -4.79% |
BNB | BNB | 4.00 | 1159.81 | 4639.25 | 180.76bn | -0.41% | -8.79% | -11.24% |
Solana | SOL | 10.00 | 82.89 | 828.87 | 32.96bn | -0.77% | -9.55% | -4.89% |
Polygon | MATIC | 9.00 | 3.47 | 31.21 | 32.22bn | -0.51% | -7.05% | -8.72% |
USD Coin | USDC | 5.00 | 4.18 | 20.92 | 120.52bn | -0.01% | -0.01% | -0.00% |
XRP | XRP | 6.00 | 2.11 | 12.69 | 109.93bn | -0.92% | -5.56% | 2.78% |
Tether | USDT | 3.00 | 4.19 | 12.56 | 348.14bn | 0.00% | 0.01% | 0.01% |
Cardano | ADA | 7.00 | 1.46 | 10.21 | 50.91bn | -0.63% | -7.63% | -8.25% |
Dogecoin | DOGE | 8.00 | 0.28 | 2.22 | 38.72bn | -0.51% | -8.29% | -9.44% |
Total | 127999.01 | -0.21% | -5.26% | -7.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 4.50tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 786.09k PLN
Prices powered by coinmarketcap