Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 389755.27 | 389755.27 | 7.75tn | 0.05% | 0.14% | 0.59% |
Ethereum | ETH | 2.00 | 9024.02 | 18048.04 | 1.09tn | -0.03% | 0.24% | 2.59% |
BNB | BNB | 4.00 | 2355.07 | 9420.28 | 331.79bn | -0.19% | -0.00% | 1.00% |
Solana | SOL | 10.00 | 529.24 | 5292.41 | 283.07bn | 0.07% | 0.26% | -2.23% |
XRP | XRP | 6.00 | 7.98 | 47.86 | 471.18bn | -0.42% | -0.43% | 0.72% |
Cardano | ADA | 7.00 | 2.07 | 14.50 | 73.29bn | -0.08% | 1.03% | 1.79% |
Tether USDt | USDT | 3.00 | 3.61 | 10.83 | 572.38bn | -0.01% | -0.02% | -0.00% |
Dogecoin | DOGE | 8.00 | 0.59 | 4.70 | 88.13bn | -0.10% | 0.35% | -0.19% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 422593.89 | 0.04% | 0.14% | 0.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.90tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 845.84k PLN
Prices powered by coinmarketcap