Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 389895.90 | 389895.90 | 7.75tn | 0.00% | 0.24% | 0.57% |
Ethereum | ETH | 2.00 | 9018.36 | 18036.72 | 1.09tn | -0.24% | 0.45% | 2.43% |
BNB | BNB | 4.00 | 2358.49 | 9433.95 | 332.28bn | 0.05% | 0.08% | 1.02% |
Solana | SOL | 10.00 | 528.44 | 5284.43 | 282.64bn | -0.30% | 0.08% | -3.19% |
XRP | XRP | 6.00 | 7.97 | 47.82 | 470.76bn | -0.11% | -0.58% | 0.62% |
Cardano | ADA | 7.00 | 2.07 | 14.48 | 73.19bn | -0.40% | 0.39% | 1.12% |
Tether USDt | USDT | 3.00 | 3.61 | 10.83 | 572.48bn | 0.01% | -0.00% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.59 | 5.30 | 88.25bn | -0.00% | 0.32% | -0.59% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 422729.43 | -0.01% | 0.24% | 0.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.90tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 846.02k PLN
Prices powered by coinmarketcap