Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 390338.85 | 390338.85 | 7.76tn | -0.05% | 0.05% | 0.71% |
Ethereum | ETH | 2.00 | 9077.35 | 18154.71 | 1.10tn | -0.17% | -0.03% | 3.10% |
BNB | BNB | 5.00 | 2368.65 | 11843.24 | 333.71bn | 0.01% | 0.28% | 1.20% |
Solana | SOL | 9.00 | 531.68 | 4785.15 | 284.37bn | -0.31% | -0.66% | -2.34% |
XRP | XRP | 8.00 | 8.00 | 63.99 | 472.49bn | -0.09% | -0.13% | 1.56% |
Cardano | ADA | 7.00 | 2.07 | 14.50 | 73.32bn | -0.36% | -0.11% | 1.24% |
Tether USDt | USDT | 3.00 | 3.61 | 10.83 | 572.39bn | -0.01% | 0.01% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.59 | 5.92 | 88.84bn | -0.15% | 0.23% | 0.25% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 425217.20 | -0.06% | 0.05% | 0.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.93tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 848.93k PLN
Prices powered by coinmarketcap