Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 394028.79 | 394028.79 | 7.84tn | 0.20% | 2.63% | 1.04% |
Ethereum | ETH | 2.00 | 9296.68 | 18593.35 | 1.12tn | 0.18% | 5.74% | 3.61% |
BNB | BNB | 3.00 | 2385.58 | 7156.73 | 336.09bn | 0.05% | 1.54% | 1.94% |
Solana | SOL | 5.00 | 556.34 | 2781.72 | 297.43bn | 0.22% | 3.45% | 5.69% |
Polkadot | DOT | 10.00 | 12.84 | 128.36 | 20.45bn | 0.21% | 7.22% | 5.74% |
XRP | XRP | 8.00 | 8.15 | 65.17 | 481.16bn | 0.42% | 3.15% | 2.65% |
Cardano | ADA | 7.00 | 2.13 | 14.91 | 75.35bn | 0.34% | 6.94% | 2.97% |
Tether USDt | USDT | 4.00 | 3.62 | 14.47 | 572.37bn | 0.00% | 0.03% | -0.01% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 422783.49 | 0.20% | 2.76% | 1.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 12.09tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 834.59k PLN
Prices powered by coinmarketcap