Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 131804.41 | 131804.41 | 2.51tn | 0.83% | 2.24% | 2.62% |
Ethereum | ETH | 2.00 | 8965.88 | 17931.76 | 1.08tn | 0.84% | 3.69% | 2.65% |
BNB | BNB | 3.00 | 1444.42 | 4333.26 | 235.84bn | 1.48% | 5.86% | 12.74% |
Solana | SOL | 5.00 | 233.26 | 1166.29 | 79.14bn | 2.07% | 4.17% | 1.83% |
Polkadot | DOT | 10.00 | 45.95 | 459.51 | 45.38bn | 2.49% | 5.50% | 0.02% |
USD Coin | USDC | 6.00 | 4.34 | 26.01 | 230.49bn | -0.00% | -0.01% | 0.01% |
Tether | USDT | 4.00 | 4.33 | 17.33 | 317.39bn | -0.00% | 0.02% | 0.01% |
Cardano | ADA | 7.00 | 2.38 | 16.69 | 80.45bn | 0.91% | 2.90% | -1.60% |
XRP | XRP | 8.00 | 1.84 | 14.76 | 89.16bn | 0.58% | 2.41% | 2.15% |
terra | ? | 9.00 | ||||||
Total | 155770.02 | 0.86% | 2.53% | 2.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 5.61tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 793.90k PLN
Prices powered by coinmarketcap