Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 436256.01 | 436256.01 | 8.68tn | -0.13% | 0.51% | 10.65% |
Ethereum | ETH | 2.00 | 10924.26 | 21848.51 | 1.32tn | -0.14% | -0.04% | 17.62% |
BNB | BNB | 4.00 | 2514.57 | 10058.28 | 350.25bn | -0.12% | -0.41% | 4.32% |
XRP | XRP | 7.00 | 10.66 | 74.59 | 630.12bn | -0.25% | 2.26% | 27.03% |
Cardano | ADA | 8.00 | 2.66 | 21.31 | 94.29bn | -0.52% | -2.29% | 25.34% |
Tether USDt | USDT | 3.00 | 3.64 | 10.93 | 581.16bn | -0.00% | -0.03% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.72 | 6.50 | 108.43bn | -0.08% | -1.92% | 17.60% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 468276.14 | -0.13% | 0.47% | 10.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.53tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 831.95k PLN
Prices powered by coinmarketcap