Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 151677.14 | 151677.14 | 2.97tn | 0.43% | 3.44% | 3.24% |
Ethereum | ETH | 2.00 | 8187.78 | 16375.56 | 984.53bn | 0.14% | 3.39% | 3.89% |
BNB | BNB | 5.00 | 916.47 | 4582.33 | 139.03bn | 0.17% | 2.57% | -3.99% |
Solana | SOL | 9.00 | 230.66 | 2075.93 | 97.67bn | 0.25% | 7.05% | 7.08% |
XRP | XRP | 6.00 | 2.43 | 14.58 | 130.82bn | 0.08% | 2.11% | 2.89% |
Cardano | ADA | 8.00 | 1.54 | 12.31 | 54.33bn | 0.34% | 3.57% | 5.22% |
Tether USDt | USDT | 3.00 | 3.97 | 11.92 | 353.12bn | -0.00% | 0.05% | 0.02% |
Dogecoin | DOGE | 10.00 | 0.32 | 3.20 | 45.44bn | 0.35% | 3.86% | 7.68% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 174752.97 | 0.40% | 3.45% | 3.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 5.63tn, your share: 3.10E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 812.95k PLN
Prices powered by coinmarketcap