Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 390155.32 | 390155.32 | 7.76tn | 0.10% | 0.19% | 0.57% |
Ethereum | ETH | 2.00 | 9037.16 | 18074.31 | 1.09tn | 0.12% | 0.28% | 2.43% |
BNB | BNB | 5.00 | 2357.97 | 11789.86 | 332.20bn | 0.02% | 0.05% | 0.96% |
Solana | SOL | 9.00 | 530.05 | 4770.41 | 283.50bn | 0.37% | 0.25% | -3.56% |
XRP | XRP | 6.00 | 7.99 | 47.92 | 471.74bn | -0.16% | -0.37% | 0.53% |
Cardano | ADA | 8.00 | 2.07 | 16.60 | 73.41bn | 0.17% | 0.77% | 1.37% |
Tether USDt | USDT | 3.00 | 3.61 | 10.83 | 572.44bn | 0.01% | 0.00% | 0.02% |
Dogecoin | DOGE | 10.00 | 0.59 | 5.89 | 88.35bn | 0.18% | 0.30% | -0.89% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 424871.14 | 0.10% | 0.19% | 0.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.91tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 849.48k PLN
Prices powered by coinmarketcap