Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 263030.05 | 263030.05 | 5.20tn | -0.00% | 1.03% | 7.35% |
Ethereum | ETH | 2.00 | 10230.91 | 20461.83 | 1.23tn | 0.09% | -1.04% | 6.37% |
BNB | BNB | 4.00 | 2336.27 | 9345.07 | 340.94bn | 0.11% | 0.34% | 2.31% |
Solana | SOL | 5.00 | 605.06 | 3025.28 | 284.22bn | -0.03% | -2.63% | 6.83% |
Toncoin | TON | 9.00 | 20.57 | 185.11 | 52.20bn | 0.45% | -2.07% | 0.07% |
USDC | USDC | 6.00 | 3.94 | 23.63 | 137.46bn | -0.00% | 0.00% | -0.01% |
XRP | XRP | 7.00 | 2.13 | 14.90 | 120.60bn | 0.13% | -1.49% | 1.83% |
Tether USDt | USDT | 3.00 | 3.94 | 11.81 | 471.56bn | -0.00% | 0.02% | 0.04% |
TRON | TRX | 10.00 | 0.62 | 6.24 | 54.00bn | -0.26% | -1.19% | -1.16% |
Dogecoin | DOGE | 8.00 | 0.46 | 3.67 | 67.20bn | 0.24% | -1.63% | 8.38% |
Total | 296107.59 | 0.01% | 0.83% | 7.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 8.97tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 858.23k PLN
Prices powered by coinmarketcap