Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 395222.20 | 395222.20 | 7.86tn | -0.16% | 0.57% | 2.32% |
Ethereum | ETH | 2.00 | 9343.80 | 18687.59 | 1.13tn | -0.05% | 0.62% | 7.13% |
BNB | BNB | 4.00 | 2393.45 | 9573.79 | 337.20bn | -0.05% | 0.47% | 3.29% |
Solana | SOL | 5.00 | 550.03 | 2750.17 | 294.12bn | -0.17% | -0.06% | 9.57% |
Toncoin | TON | 9.00 | 10.26 | 92.37 | 25.33bn | -0.45% | -0.91% | 1.01% |
XRP | XRP | 7.00 | 8.15 | 57.02 | 481.19bn | -0.16% | 0.98% | 7.10% |
USDC | USDC | 6.00 | 3.61 | 21.63 | 224.22bn | 0.00% | -0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 3.61 | 10.82 | 571.45bn | -0.08% | -0.01% | -0.00% |
TRON | TRX | 10.00 | 1.03 | 10.35 | 98.08bn | 0.13% | 0.71% | 5.86% |
Dogecoin | DOGE | 8.00 | 0.62 | 4.96 | 93.05bn | -0.24% | 1.60% | 7.49% |
Total | 426430.91 | -0.15% | 0.57% | 2.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 12.12tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 837.51k PLN
Prices powered by coinmarketcap