Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 141472.81 | 141472.81 | 2.69tn | -0.33% | 0.86% | 2.06% |
Ethereum | ETH | 2.00 | 9624.12 | 19248.23 | 1.16tn | -0.04% | 1.88% | 2.21% |
Bitcoin Cash | BCH | 8.00 | 943.75 | 7549.98 | 18.00bn | 0.00% | 0.73% | 0.79% |
Litecoin | LTC | 7.00 | 338.25 | 2367.77 | 23.80bn | -0.03% | 0.52% | 8.33% |
Chainlink | LINK | 10.00 | 35.12 | 351.18 | 16.40bn | -0.16% | 2.47% | 2.49% |
Polkadot | DOT | 5.00 | 48.70 | 243.51 | 48.10bn | 0.10% | 2.11% | -1.87% |
Cardano | ADA | 6.00 | 2.55 | 15.33 | 86.24bn | -0.71% | 0.60% | -2.52% |
Tether | USDT | 3.00 | 4.67 | 14.02 | 342.40bn | -0.01% | -0.00% | 0.01% |
XRP | XRP | 4.00 | 1.98 | 7.93 | 95.84bn | -0.18% | 1.00% | 1.65% |
Stellar | XLM | 9.00 | 0.63 | 5.70 | 15.73bn | -0.47% | -0.20% | -1.42% |
Total | 171276.46 | -0.28% | 0.97% | 2.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 6.03tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.12, projected total @ DotCom MCap: 877.50k RON
Prices powered by coinmarketcap