Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 140926.75 | 140926.75 | 2.68tn | 0.38% | 1.73% | 2.79% |
Ethereum | ETH | 2.00 | 9584.88 | 19169.76 | 1.16tn | 0.34% | 3.12% | 2.94% |
Solana | SOL | 5.00 | 249.96 | 1249.79 | 84.80bn | 1.52% | 3.86% | 2.35% |
Polkadot | DOT | 9.00 | 49.12 | 442.04 | 48.51bn | 1.27% | 4.89% | 0.50% |
USD Coin | USDC | 8.00 | 4.64 | 37.15 | 246.85bn | 0.06% | 0.03% | 0.04% |
Tether | USDT | 4.00 | 4.64 | 18.55 | 339.76bn | -0.00% | 0.02% | 0.02% |
Cardano | ADA | 6.00 | 2.55 | 15.33 | 86.22bn | 0.84% | 2.66% | -0.01% |
XRP | XRP | 7.00 | 1.97 | 13.82 | 95.44bn | 0.18% | 2.03% | 2.42% |
Dogecoin | DOGE | 10.00 | 0.41 | 4.05 | 53.74bn | 0.77% | 2.28% | 0.54% |
binance coin | ? | 3.00 | ||||||
Total | 161877.23 | 0.39% | 1.92% | 2.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 6.01tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 825.65k RON
Prices powered by coinmarketcap