Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 511406.29 | 511406.29 | 10.17tn | 0.25% | 1.41% | 8.92% |
Ethereum | ETH | 2.00 | 12878.38 | 25756.75 | 1.55tn | 0.61% | 0.45% | 17.84% |
Solana | SOL | 5.00 | 711.15 | 3555.75 | 381.20bn | 0.86% | -0.56% | 10.48% |
Polkadot | DOT | 9.00 | 17.22 | 154.99 | 27.49bn | 2.20% | 1.85% | 18.10% |
XRP | XRP | 7.00 | 12.16 | 85.12 | 719.05bn | 3.60% | 9.79% | 26.16% |
Cardano | ADA | 6.00 | 3.15 | 18.91 | 111.55bn | 3.29% | 6.34% | 26.74% |
Tether USDt | USDT | 4.00 | 4.35 | 17.39 | 691.61bn | 0.02% | 0.00% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.88 | 8.80 | 131.98bn | 1.90% | 3.53% | 24.13% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 541004.00 | 0.27% | 1.36% | 9.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.87tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 977.81k RON
Prices powered by coinmarketcap