Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 173356.10 | 173356.10 | 3.39tn | 0.20% | 3.37% | 3.48% |
Ethereum | ETH | 2.00 | 9357.88 | 18715.76 | 1.13tn | -0.09% | 3.27% | 4.29% |
BNB | BNB | 4.00 | 1046.32 | 4185.27 | 158.73bn | 0.09% | 2.46% | -3.98% |
Solana | SOL | 10.00 | 263.16 | 2631.60 | 111.43bn | 0.22% | 6.56% | 6.98% |
Toncoin | TON | 9.00 | 11.14 | 100.30 | 38.25bn | 0.51% | 2.09% | 4.42% |
XRP | XRP | 5.00 | 2.78 | 13.90 | 149.61bn | 0.06% | 2.02% | 2.96% |
Tether USDt | USDT | 3.00 | 4.54 | 13.63 | 403.91bn | 0.03% | 0.03% | 0.02% |
Cardano | ADA | 7.00 | 1.76 | 12.30 | 62.04bn | 0.27% | 3.47% | 5.07% |
Dogecoin | DOGE | 8.00 | 0.37 | 2.92 | 51.92bn | 0.29% | 3.73% | 7.56% |
usd coin | ? | 6.00 | ||||||
Total | 199031.79 | 0.17% | 3.38% | 3.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 6.44tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 926.64k RON
Prices powered by coinmarketcap