Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 94186.44 | 94186.44 | 1.80tn | -0.15% | -1.27% | -1.52% |
Ethereum | ETH | 2.00 | 5131.63 | 10263.26 | 622.72bn | -0.13% | -5.01% | 0.54% |
BNB | BNB | 5.00 | 1025.66 | 5128.29 | 167.47bn | -0.36% | -2.34% | -1.04% |
Solana | SOL | 9.00 | 153.28 | 1379.54 | 52.56bn | -1.11% | -8.16% | -9.08% |
Binance USD | BUSD | 6.00 | 4.70 | 28.19 | 82.46bn | -0.17% | -0.17% | -0.18% |
USD Coin | USDC | 4.00 | 4.70 | 18.80 | 262.27bn | 0.02% | 0.00% | -0.02% |
Cardano | ADA | 7.00 | 2.17 | 15.21 | 73.73bn | -0.03% | -2.16% | -2.19% |
Tether | USDT | 3.00 | 4.69 | 14.08 | 311.77bn | 0.01% | 0.02% | -0.02% |
XRP | XRP | 8.00 | 1.53 | 12.26 | 74.09bn | 0.15% | -2.87% | -0.13% |
Dogecoin | DOGE | 10.00 | 0.32 | 3.17 | 42.09bn | -1.56% | 1.25% | 6.08% |
Total | 111049.25 | -0.17% | -1.75% | -1.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 4.15tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.48, projected total @ DotCom MCap: 830.16k RON
Prices powered by coinmarketcap