Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 470768.95 | 470768.95 | 9.36tn | -0.02% | 0.67% | 2.26% |
Ethereum | ETH | 2.00 | 11138.62 | 22277.25 | 1.34tn | 0.20% | 0.96% | 7.17% |
BNB | BNB | 4.00 | 2847.09 | 11388.37 | 401.11bn | -0.02% | 0.57% | 3.11% |
XRP | XRP | 7.00 | 9.72 | 68.06 | 574.33bn | 0.35% | 1.28% | 7.63% |
Cardano | ADA | 8.00 | 2.58 | 20.66 | 91.38bn | 0.37% | 2.63% | 8.16% |
Tether USDt | USDT | 3.00 | 4.30 | 12.89 | 680.61bn | -0.01% | -0.02% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.74 | 6.65 | 110.87bn | 0.05% | 2.40% | 7.27% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 504542.84 | -0.01% | 0.68% | 2.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 14.43tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 990.83k RON
Prices powered by coinmarketcap