Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 141475.67 | 141475.67 | 2.69tn | -0.47% | 0.93% | 1.91% |
Ethereum | ETH | 2.00 | 9632.63 | 19265.27 | 1.16tn | -0.25% | 2.02% | 2.17% |
BNB | BNB | 5.00 | 1542.87 | 7714.37 | 251.92bn | -0.61% | 3.32% | 11.34% |
Solana | SOL | 9.00 | 248.42 | 2235.75 | 84.28bn | -0.91% | 1.27% | -0.89% |
Binance USD | BUSD | 7.00 | 4.68 | 32.73 | 86.06bn | -0.08% | -0.15% | -0.13% |
Cardano | ADA | 8.00 | 2.56 | 20.48 | 86.42bn | -0.75% | 0.86% | -2.65% |
USD Coin | USDC | 4.00 | 4.68 | 18.71 | 248.68bn | 0.01% | -0.02% | -0.02% |
Tether | USDT | 3.00 | 4.67 | 14.02 | 342.44bn | 0.00% | 0.03% | 0.00% |
XRP | XRP | 6.00 | 1.98 | 11.90 | 95.91bn | -0.19% | 1.03% | 1.48% |
Dogecoin | DOGE | 10.00 | 0.41 | 4.06 | 53.80bn | -0.61% | 0.90% | -0.66% |
Total | 170792.95 | -0.46% | 1.17% | 2.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 6.03tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.12, projected total @ DotCom MCap: 874.53k RON
Prices powered by coinmarketcap