Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 511394.49 | 511394.49 | 10.17tn | 0.08% | 1.81% | 8.79% |
Ethereum | ETH | 2.00 | 12881.15 | 25762.30 | 1.55tn | 0.22% | 0.85% | 17.96% |
BNB | BNB | 5.00 | 3014.04 | 15070.20 | 419.82bn | 0.45% | 0.61% | 5.87% |
Solana | SOL | 9.00 | 711.08 | 6399.74 | 381.16bn | 0.53% | -0.03% | 10.31% |
XRP | XRP | 6.00 | 12.02 | 72.10 | 710.54bn | 1.07% | 9.18% | 24.42% |
Cardano | ADA | 8.00 | 3.13 | 25.03 | 110.74bn | 1.30% | 6.77% | 25.24% |
Tether USDt | USDT | 3.00 | 4.35 | 13.04 | 691.69bn | -0.01% | 0.03% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.88 | 8.78 | 131.74bn | 0.35% | 4.47% | 23.46% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 558745.69 | 0.10% | 1.72% | 9.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.86tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.01mn RON
Prices powered by coinmarketcap