Coin | Symbol | Qty | PriceRUB | TotalRUB | MCapRUB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 28594.23 | 28594.23 | 544.65bn | -0.47% | 0.93% | 1.91% |
Ethereum | ETH | 2.00 | 1946.89 | 3893.78 | 235.37bn | -0.25% | 2.02% | 2.17% |
Bitcoin Cash | BCH | 8.00 | 190.96 | 1527.70 | 3.64bn | -0.31% | 0.81% | 0.59% |
Litecoin | LTC | 7.00 | 68.38 | 478.65 | 4.81bn | -0.28% | 0.49% | 8.16% |
Chainlink | LINK | 10.00 | 7.11 | 71.10 | 3.32bn | -0.26% | 2.78% | 2.46% |
Polkadot | DOT | 5.00 | 9.86 | 49.29 | 9.74bn | 0.03% | 2.22% | -2.14% |
Cardano | ADA | 6.00 | 0.52 | 3.10 | 17.47bn | -0.75% | 0.86% | -2.65% |
Tether | USDT | 3.00 | 0.94 | 2.83 | 69.21bn | 0.00% | 0.03% | 0.00% |
XRP | XRP | 4.00 | 0.40 | 1.60 | 19.38bn | -0.19% | 1.03% | 1.48% |
Stellar | XLM | 9.00 | 0.13 | 1.15 | 3.19bn | -0.56% | 0.09% | -1.46% |
Total | 34623.45 | -0.43% | 1.05% | 1.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRUB 1.22tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.12, projected total @ DotCom MCap: 177.29k RUB
Prices powered by coinmarketcap