Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1036295.52 | 1036295.52 | 20.61tn | -0.12% | 2.62% | 0.55% |
Ethereum | ETH | 2.00 | 24459.87 | 48919.74 | 2.95tn | -0.33% | 6.05% | 2.24% |
BNB | BNB | 4.00 | 6283.91 | 25135.64 | 885.31bn | -0.20% | 1.65% | 1.48% |
Solana | SOL | 5.00 | 1457.45 | 7287.26 | 779.17bn | -0.05% | 3.02% | 3.71% |
XRP | XRP | 7.00 | 21.38 | 149.67 | 1.26tn | 0.04% | 3.13% | 1.48% |
USDC | USDC | 6.00 | 9.53 | 57.17 | 587.84bn | 0.02% | -0.02% | 0.03% |
Cardano | ADA | 10.00 | 5.59 | 55.92 | 197.84bn | -0.15% | 7.54% | 1.12% |
Tether USDt | USDT | 3.00 | 9.53 | 28.60 | 1.51tn | 0.01% | 0.02% | 0.02% |
TRON | TRX | 9.00 | 2.72 | 24.52 | 258.20bn | 0.19% | 2.03% | 4.37% |
Dogecoin | DOGE | 8.00 | 1.61 | 12.88 | 241.36bn | -0.25% | 6.52% | 0.77% |
Total | 1117966.91 | -0.13% | 2.75% | 0.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.79tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 2.21mn SEK
Prices powered by coinmarketcap