Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1122838.59 | 1122838.59 | 22.33tn | 0.10% | 1.50% | 8.98% |
Ethereum | ETH | 2.00 | 28278.37 | 56556.74 | 3.41tn | 0.34% | 0.49% | 18.02% |
Solana | SOL | 5.00 | 1558.97 | 7794.85 | 835.66bn | 0.40% | -0.61% | 10.43% |
Polkadot | DOT | 9.00 | 37.77 | 339.90 | 60.29bn | 1.54% | 1.94% | 17.54% |
XRP | XRP | 7.00 | 26.65 | 186.54 | 1.58tn | 2.64% | 9.82% | 25.99% |
Cardano | ADA | 6.00 | 6.93 | 41.55 | 245.08bn | 2.63% | 6.67% | 26.65% |
Tether USDt | USDT | 4.00 | 9.54 | 38.18 | 1.52tn | -0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 10.00 | 1.93 | 19.31 | 289.69bn | 1.08% | 3.71% | 24.05% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 1187815.66 | 0.12% | 1.44% | 9.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.84tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 2.15mn SEK
Prices powered by coinmarketcap