Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 280244.60 | 280244.60 | 5.44tn | -0.13% | -4.11% | -7.59% |
Ethereum | ETH | 2.00 | 19726.94 | 39453.89 | 2.37tn | -0.13% | -3.12% | -4.83% |
Solana | SOL | 5.00 | 217.75 | 1088.77 | 86.58bn | 0.28% | -7.45% | -4.48% |
Polkadot | DOT | 9.00 | 55.24 | 497.15 | 65.83bn | 0.23% | -3.77% | -7.54% |
USD Coin | USDC | 8.00 | 10.89 | 87.13 | 313.69bn | 0.01% | 0.03% | 0.01% |
Tether | USDT | 4.00 | 10.89 | 43.58 | 906.64bn | 0.00% | 0.03% | 0.00% |
XRP | XRP | 7.00 | 5.51 | 38.59 | 286.58bn | -0.35% | -4.52% | 1.93% |
Cardano | ADA | 6.00 | 3.82 | 22.90 | 133.18bn | 0.01% | -6.63% | -8.27% |
Dogecoin | DOGE | 10.00 | 0.73 | 7.26 | 101.40bn | 0.07% | -6.84% | -9.02% |
binance coin | ? | 3.00 | ||||||
Total | 321483.87 | -0.12% | -4.00% | -7.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 11.74tn, your share: 2.74E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 1.97mn SEK
Prices powered by coinmarketcap