Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1124820.95 | 1124820.95 | 22.37tn | -0.14% | 0.05% | 8.99% |
Ethereum | ETH | 2.00 | 28298.97 | 56597.93 | 3.42tn | -0.23% | -0.43% | 17.49% |
BNB | BNB | 4.00 | 6625.26 | 26501.05 | 922.83bn | 0.01% | 1.22% | 5.95% |
Solana | SOL | 10.00 | 1556.96 | 15569.60 | 834.58bn | -0.21% | -0.29% | 10.32% |
Toncoin | TON | 9.00 | 28.57 | 257.13 | 70.55bn | 0.05% | 1.57% | 8.68% |
XRP | XRP | 5.00 | 26.45 | 132.23 | 1.56tn | -0.56% | 6.91% | 24.51% |
Cardano | ADA | 7.00 | 6.83 | 47.81 | 241.71bn | -0.42% | 1.83% | 23.68% |
Tether USDt | USDT | 3.00 | 9.55 | 28.64 | 1.52tn | 0.01% | -0.01% | -0.00% |
Dogecoin | DOGE | 8.00 | 1.92 | 15.39 | 288.64bn | -0.33% | 2.36% | 22.32% |
usd coin | ? | 6.00 | ||||||
Total | 1223970.72 | -0.14% | 0.05% | 9.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.87tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 2.21mn SEK
Prices powered by coinmarketcap