Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 697211.29 | 697211.29 | 13.78tn | 0.71% | 2.18% | 7.85% |
Ethereum | ETH | 2.00 | 27080.40 | 54160.80 | 3.26tn | 0.57% | -0.54% | 5.93% |
BNB | BNB | 4.00 | 6172.99 | 24691.97 | 900.84bn | 0.39% | 0.93% | 2.36% |
Solana | SOL | 10.00 | 1603.51 | 16035.12 | 753.24bn | 0.69% | -1.56% | 6.78% |
Toncoin | TON | 9.00 | 54.25 | 488.22 | 137.69bn | 0.21% | -1.10% | 0.09% |
Tether USDt | USDT | 3.00 | 10.36 | 31.09 | 1.24tn | 0.00% | 0.01% | 0.04% |
XRP | XRP | 5.00 | 5.62 | 28.11 | 318.44bn | 0.33% | -1.44% | 1.74% |
Cardano | ADA | 7.00 | 3.73 | 26.10 | 130.35bn | 0.04% | -0.83% | 3.93% |
Dogecoin | DOGE | 8.00 | 1.21 | 9.69 | 177.27bn | 0.23% | -0.56% | 7.57% |
usd coin | ? | 6.00 | ||||||
Total | 792682.38 | 0.69% | 1.88% | 7.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 23.74tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 2.28mn SEK
Prices powered by coinmarketcap