Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 399510.22 | 399510.22 | 7.81tn | 0.92% | 3.88% | 3.42% |
Ethereum | ETH | 2.00 | 21553.66 | 43107.31 | 2.59tn | 0.55% | 3.57% | 3.76% |
BNB | BNB | 4.00 | 2411.11 | 9644.45 | 365.76bn | 0.46% | 2.81% | -4.33% |
Solana | SOL | 10.00 | 606.57 | 6065.69 | 256.84bn | 0.65% | 7.82% | 6.42% |
Toncoin | TON | 9.00 | 25.55 | 229.93 | 87.68bn | 0.35% | 1.58% | 3.93% |
XRP | XRP | 5.00 | 6.40 | 31.98 | 344.17bn | 0.25% | 2.41% | 2.67% |
Tether USDt | USDT | 3.00 | 10.45 | 31.34 | 928.65bn | -0.01% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 4.05 | 28.34 | 142.92bn | 0.53% | 3.71% | 4.65% |
Dogecoin | DOGE | 8.00 | 0.84 | 6.72 | 119.31bn | 0.33% | 4.05% | 7.43% |
usd coin | ? | 6.00 | ||||||
Total | 458655.97 | 0.87% | 3.88% | 3.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 14.83tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 2.13mn SEK
Prices powered by coinmarketcap