Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1047183.62 | 1047183.62 | 20.83tn | 0.01% | 0.60% | 2.59% |
Ethereum | ETH | 2.00 | 24803.07 | 49606.14 | 2.99tn | 0.09% | 0.76% | 7.52% |
BNB | BNB | 4.00 | 6331.71 | 25326.82 | 892.04bn | -0.08% | 0.39% | 3.13% |
Solana | SOL | 10.00 | 1460.67 | 14606.74 | 781.07bn | 0.29% | 0.13% | 10.12% |
XRP | XRP | 6.00 | 21.63 | 129.77 | 1.28tn | 0.18% | 1.02% | 7.94% |
Cardano | ADA | 7.00 | 5.75 | 40.23 | 203.36bn | 0.17% | 2.62% | 8.20% |
Tether USDt | USDT | 3.00 | 9.55 | 28.66 | 1.51tn | 0.01% | -0.00% | -0.02% |
Dogecoin | DOGE | 9.00 | 1.65 | 14.81 | 246.70bn | 0.02% | 2.14% | 7.37% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 1136936.78 | 0.01% | 0.60% | 2.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 32.12tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 2.23mn SEK
Prices powered by coinmarketcap