Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1035569.08 | 1035569.08 | 20.60tn | -0.12% | 0.29% | 0.89% |
Ethereum | ETH | 2.00 | 24868.89 | 49737.78 | 3.00tn | -0.59% | 2.38% | 6.46% |
BNB | BNB | 3.00 | 6294.92 | 18884.75 | 886.86bn | -0.37% | -0.07% | 0.11% |
Solana | SOL | 5.00 | 1453.28 | 7266.40 | 778.52bn | -0.33% | 1.59% | 2.07% |
Polkadot | DOT | 10.00 | 33.22 | 332.23 | 53.00bn | -0.00% | 4.40% | 5.45% |
XRP | XRP | 8.00 | 22.24 | 177.91 | 1.31tn | 0.03% | 2.34% | 6.26% |
Cardano | ADA | 7.00 | 5.68 | 39.73 | 200.84bn | -0.14% | 2.96% | 6.62% |
Tether USDt | USDT | 4.00 | 9.53 | 38.14 | 1.51tn | 0.01% | 0.01% | -0.02% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 1112046.01 | -0.15% | 0.39% | 1.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.90tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 2.19mn SEK
Prices powered by coinmarketcap