Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1032697.59 | 1032697.59 | 20.54tn | -0.02% | 0.16% | 0.60% |
Ethereum | ETH | 2.00 | 23894.37 | 47788.74 | 2.88tn | -0.33% | 0.32% | 2.60% |
BNB | BNB | 4.00 | 6239.32 | 24957.28 | 879.03bn | -0.30% | -0.01% | 0.99% |
Solana | SOL | 7.00 | 1401.93 | 9813.52 | 749.83bn | -0.28% | 0.49% | -2.02% |
XRP | XRP | 5.00 | 21.13 | 105.64 | 1.25tn | -0.61% | -0.43% | 0.74% |
USDC | USDC | 6.00 | 9.56 | 57.36 | 594.49bn | -0.01% | -0.02% | -0.00% |
Cardano | ADA | 8.00 | 5.49 | 43.94 | 194.33bn | -0.22% | 1.07% | 1.85% |
Tether USDt | USDT | 3.00 | 9.56 | 28.69 | 1.52tn | -0.01% | 0.00% | -0.00% |
TRON | TRX | 10.00 | 2.71 | 27.13 | 257.16bn | -0.38% | 0.24% | 3.41% |
Dogecoin | DOGE | 9.00 | 1.56 | 14.01 | 233.46bn | -0.37% | 0.26% | -0.16% |
Total | 1115533.89 | -0.04% | 0.16% | 0.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.52tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 2.23mn SEK
Prices powered by coinmarketcap