Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1119808.57 | 1119808.57 | 93.12% | 22.27tn | -0.13% | 1.50% | 8.44% | 8.00% | 14.58% | 37.50% |
Ethereum | ETH | 2.00 | 28096.84 | 56193.67 | 4.67% | 3.39tn | -0.40% | 0.38% | 16.98% | 6.14% | 19.34% | 79.26% |
BNB | BNB | 4.00 | 6577.41 | 26309.65 | 2.19% | 916.16bn | -0.05% | 0.39% | 5.27% | 3.19% | 5.08% | 15.66% |
XRP | XRP | 7.00 | 25.72 | 180.05 | 0.01% | 1.52tn | -1.43% | 6.88% | 21.30% | 18.84% | 7.60% | 24.55% |
Cardano | ADA | 8.00 | 6.69 | 53.50 | 0.00% | 236.66bn | -1.30% | 4.37% | 21.86% | 0.28% | -12.99% | 6.09% |
Tether USDt | USDT | 3.00 | 9.54 | 28.62 | 0.00% | 1.52tn | -0.02% | -0.01% | -0.04% | -0.02% | -0.02% | 0.03% |
Dogecoin | DOGE | 9.00 | 1.89 | 17.05 | 0.00% | 284.30bn | -1.05% | 3.06% | 21.43% | 2.81% | -12.36% | 18.60% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 1202591.12 | 100.00% | -0.14% | 1.43% | 8.77% | 7.81% | 14.59% | 38.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.63tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 2.19mn SEK
Prices powered by coinmarketcap