Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1020499.59 | 1020499.59 | 20.29tn | -0.11% | -0.79% | 1.75% |
Ethereum | ETH | 2.00 | 23729.24 | 47458.47 | 2.86tn | -0.14% | 0.25% | 3.84% |
BNB | BNB | 4.00 | 6256.74 | 25026.97 | 881.48bn | -0.11% | 0.56% | 2.68% |
XRP | XRP | 7.00 | 21.60 | 151.22 | 1.27tn | -0.11% | 2.68% | 5.76% |
Cardano | ADA | 8.00 | 5.49 | 43.88 | 194.04bn | -0.82% | -0.94% | -1.00% |
Tether USDt | USDT | 3.00 | 9.51 | 28.54 | 1.50tn | 0.01% | 0.01% | -0.08% |
Dogecoin | DOGE | 9.00 | 1.58 | 14.20 | 236.51bn | -0.42% | -1.93% | 1.10% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 1093222.87 | -0.11% | -0.72% | 1.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.34tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 2.19mn SEK
Prices powered by coinmarketcap