Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 398184.23 | 398184.23 | 7.79tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 21506.53 | 43013.05 | 2.59tn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 2407.52 | 9630.09 | 365.22bn | 0.16% | 2.52% | -4.05% |
Polygon | MATIC | 10.00 | 7.89 | 78.93 | 73.21bn | 0.55% | 3.00% | 0.20% |
XRP | XRP | 7.00 | 6.39 | 44.71 | 343.75bn | 0.09% | 2.09% | 2.76% |
Cardano | ADA | 8.00 | 4.05 | 32.37 | 142.83bn | 0.37% | 3.49% | 4.85% |
Tether USDt | USDT | 3.00 | 10.45 | 31.34 | 928.69bn | 0.01% | 0.03% | 0.02% |
Dogecoin | DOGE | 9.00 | 0.84 | 7.55 | 119.19bn | 0.09% | 3.68% | 7.59% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 451022.28 | 0.06% | 3.28% | 3.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 14.79tn, your share: 3.05E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 2.10mn SEK
Prices powered by coinmarketcap