Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1035211.62 | 1035211.62 | 20.59tn | -0.19% | 0.17% | 0.89% |
Ethereum | ETH | 2.00 | 24870.95 | 49741.89 | 3.00tn | -0.56% | 2.31% | 6.53% |
BNB | BNB | 5.00 | 6294.34 | 31471.72 | 886.78bn | -0.25% | -0.11% | 0.18% |
Solana | SOL | 9.00 | 1454.34 | 13089.05 | 779.09bn | -0.18% | 1.55% | 2.44% |
XRP | XRP | 6.00 | 22.26 | 133.53 | 1.31tn | -0.15% | 2.26% | 6.65% |
Cardano | ADA | 8.00 | 5.65 | 45.21 | 200.01bn | -0.68% | 2.22% | 6.29% |
Tether USDt | USDT | 3.00 | 9.53 | 28.60 | 1.51tn | -0.01% | -0.00% | -0.04% |
Dogecoin | DOGE | 10.00 | 1.63 | 16.33 | 245.01bn | -0.32% | 1.61% | 6.36% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 1129737.95 | -0.21% | 0.27% | 1.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.89tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 2.23mn SEK
Prices powered by coinmarketcap