Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1125972.67 | 1125972.67 | 22.40tn | 0.06% | 0.20% | 9.17% |
Ethereum | ETH | 2.00 | 28279.57 | 56559.14 | 3.41tn | 0.11% | -0.02% | 17.66% |
BNB | BNB | 5.00 | 6580.19 | 32900.95 | 916.55bn | 0.03% | -0.58% | 5.30% |
Solana | SOL | 9.00 | 1550.78 | 13957.06 | 831.46bn | 0.54% | -0.40% | 9.83% |
Polkadot | DOT | 10.00 | 38.15 | 381.49 | 60.91bn | 0.76% | 0.34% | 19.41% |
XRP | XRP | 6.00 | 26.68 | 160.11 | 1.58tn | 0.05% | 1.10% | 25.53% |
Cardano | ADA | 8.00 | 7.06 | 56.47 | 249.80bn | -0.00% | 3.56% | 28.89% |
Tether USDt | USDT | 3.00 | 9.54 | 28.63 | 1.52tn | -0.02% | -0.03% | -0.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 1230016.53 | 0.07% | 0.17% | 9.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.94tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 2.22mn SEK
Prices powered by coinmarketcap