Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 697521.15 | 697521.15 | 13.79tn | 0.64% | 2.16% | 7.91% |
Ethereum | ETH | 2.00 | 27151.92 | 54303.84 | 3.27tn | 0.83% | -0.45% | 6.38% |
BNB | BNB | 4.00 | 6171.82 | 24687.29 | 900.67bn | 0.36% | 0.99% | 2.82% |
Solana | SOL | 5.00 | 1601.14 | 8005.71 | 752.13bn | 0.47% | -1.81% | 6.82% |
Toncoin | TON | 9.00 | 54.21 | 487.89 | 137.59bn | 0.21% | -1.41% | 0.19% |
USDC | USDC | 6.00 | 10.36 | 62.19 | 362.02bn | 0.01% | 0.00% | 0.00% |
XRP | XRP | 7.00 | 5.61 | 39.27 | 317.82bn | 0.05% | -2.21% | 1.48% |
Tether USDt | USDT | 3.00 | 10.36 | 31.09 | 1.24tn | 0.00% | 0.01% | 0.04% |
TRON | TRX | 10.00 | 1.65 | 16.46 | 142.42bn | 0.18% | -0.56% | -0.45% |
Dogecoin | DOGE | 8.00 | 1.21 | 9.65 | 176.52bn | -0.33% | -1.18% | 7.19% |
Total | 785164.53 | 0.64% | 1.90% | 7.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 23.75tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 2.26mn SEK
Prices powered by coinmarketcap