Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 138689.72 | 138689.72 | 2.76tn | 0.17% | 2.52% | 0.84% |
Ethereum | ETH | 2.00 | 3270.28 | 6540.57 | 394.78bn | 0.24% | 5.63% | 3.11% |
BNB | BNB | 4.00 | 840.95 | 3363.79 | 118.48bn | 0.14% | 1.53% | 1.76% |
Solana | SOL | 10.00 | 195.94 | 1959.36 | 104.75bn | 1.10% | 3.23% | 5.20% |
Toncoin | TON | 9.00 | 3.67 | 33.00 | 9.05bn | 0.32% | 3.20% | 0.58% |
XRP | XRP | 5.00 | 2.86 | 14.31 | 169.01bn | 0.34% | 2.84% | 2.27% |
Cardano | ADA | 7.00 | 0.75 | 5.24 | 26.51bn | 0.74% | 7.26% | 2.42% |
Tether USDt | USDT | 3.00 | 1.28 | 3.83 | 201.81bn | 0.00% | 0.03% | -0.02% |
Dogecoin | DOGE | 8.00 | 0.22 | 1.72 | 32.31bn | 0.39% | 6.07% | 1.85% |
usd coin | ? | 6.00 | ||||||
Total | 150611.54 | 0.19% | 2.64% | 1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.25tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 297.78k SGD
Prices powered by coinmarketcap