Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 50914.31 | 50914.31 | 995.66bn | -0.23% | 2.93% | 3.34% |
Ethereum | ETH | 2.00 | 2754.15 | 5508.30 | 331.17bn | -0.46% | 2.58% | 4.45% |
BNB | BNB | 4.00 | 307.59 | 1230.38 | 46.66bn | -0.58% | 1.95% | -3.84% |
Solana | SOL | 10.00 | 77.08 | 770.85 | 32.64bn | -0.79% | 6.40% | 7.89% |
Toncoin | TON | 9.00 | 3.26 | 29.37 | 11.20bn | -0.58% | 0.61% | 3.79% |
XRP | XRP | 5.00 | 0.82 | 4.08 | 43.95bn | -0.35% | 1.69% | 3.21% |
Tether USDt | USDT | 3.00 | 1.34 | 4.01 | 118.83bn | -0.01% | 0.00% | -0.01% |
Cardano | ADA | 7.00 | 0.52 | 3.61 | 18.21bn | -0.28% | 2.40% | 5.31% |
Dogecoin | DOGE | 8.00 | 0.11 | 0.86 | 15.24bn | -0.64% | 2.67% | 7.94% |
usd coin | ? | 6.00 | ||||||
Total | 58465.77 | -0.27% | 2.92% | 3.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.89tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 272.59k SGD
Prices powered by coinmarketcap