Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 153672.28 | 153672.28 | 3.06tn | -0.03% | 0.84% | 11.16% |
Ethereum | ETH | 2.00 | 3850.00 | 7700.00 | 464.75bn | 0.13% | 0.73% | 18.93% |
BNB | BNB | 4.00 | 885.68 | 3542.72 | 123.37bn | 0.36% | -0.19% | 5.05% |
Solana | SOL | 10.00 | 208.23 | 2082.33 | 111.65bn | -0.20% | 0.39% | 9.91% |
XRP | XRP | 6.00 | 3.75 | 22.52 | 221.96bn | 1.05% | 3.12% | 29.28% |
Cardano | ADA | 7.00 | 0.94 | 6.58 | 33.29bn | 0.84% | -0.98% | 27.64% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 204.36bn | -0.00% | -0.01% | -0.00% |
Dogecoin | DOGE | 9.00 | 0.25 | 2.28 | 38.03bn | 0.52% | -1.16% | 19.14% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 167032.56 | -0.02% | 0.80% | 11.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.76tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 296.34k SGD
Prices powered by coinmarketcap