Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 36655.07 | 36655.07 | 708.48bn | 0.02% | 0.07% | 1.54% |
Ethereum | ETH | 2.00 | 2322.91 | 4645.83 | 284.26bn | 0.11% | -0.54% | -1.62% |
BNB | BNB | 4.00 | 429.93 | 1719.73 | 67.88bn | -0.08% | -0.07% | -3.02% |
Solana | SOL | 10.00 | 27.19 | 271.92 | 10.44bn | 0.04% | -1.51% | -4.14% |
Polygon | MATIC | 8.00 | 1.43 | 11.46 | 13.01bn | -0.08% | -2.37% | -8.82% |
USD Coin | USDC | 5.00 | 1.33 | 6.67 | 45.23bn | 0.00% | 0.02% | 0.03% |
Tether | USDT | 3.00 | 1.33 | 4.00 | 105.49bn | 0.00% | -0.00% | -0.15% |
XRP | XRP | 6.00 | 0.59 | 3.55 | 30.17bn | -1.59% | 4.48% | 18.47% |
Cardano | ADA | 7.00 | 0.47 | 3.28 | 16.29bn | -0.17% | -2.36% | 4.06% |
Dogecoin | DOGE | 9.00 | 0.10 | 0.89 | 13.08bn | 0.26% | -1.11% | 0.48% |
Total | 43322.41 | 0.03% | -0.01% | 0.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.51tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 252.48k SGD
Prices powered by coinmarketcap