Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 137925.00 | 137925.00 | 2.74tn | 0.10% | 0.13% | 0.84% |
Ethereum | ETH | 2.00 | 3212.69 | 6425.39 | 387.83bn | 0.26% | 0.30% | 3.32% |
BNB | BNB | 5.00 | 836.41 | 4182.06 | 117.84bn | 0.12% | 0.39% | 1.13% |
Solana | SOL | 9.00 | 188.59 | 1697.35 | 100.87bn | 0.52% | 0.02% | -2.05% |
XRP | XRP | 8.00 | 2.83 | 22.63 | 167.07bn | 0.24% | -0.24% | 1.66% |
Cardano | ADA | 7.00 | 0.73 | 5.14 | 25.99bn | 0.42% | 0.28% | 1.78% |
Tether USDt | USDT | 3.00 | 1.27 | 3.82 | 202.13bn | 0.01% | 0.02% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.21 | 2.10 | 31.48bn | 0.38% | 0.79% | 0.38% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 150263.49 | 0.11% | 0.14% | 0.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.22tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 299.67k SGD
Prices powered by coinmarketcap