Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27880.30 | 27880.30 | 531.98bn | -0.02% | -1.01% | -0.78% |
Ethereum | ETH | 2.00 | 1518.69 | 3037.37 | 184.29bn | 0.06% | -4.55% | 1.52% |
BNB | BNB | 5.00 | 304.26 | 1521.30 | 49.68bn | 0.01% | -2.51% | 0.58% |
Solana | SOL | 9.00 | 45.81 | 412.32 | 15.71bn | -0.04% | -6.98% | -6.15% |
Binance USD | BUSD | 6.00 | 1.39 | 8.35 | 24.41bn | -0.01% | 0.08% | 0.23% |
USD Coin | USDC | 4.00 | 1.39 | 5.56 | 77.50bn | -0.02% | -0.03% | -0.02% |
Cardano | ADA | 7.00 | 0.64 | 4.50 | 21.80bn | -0.10% | -1.87% | -1.00% |
Tether | USDT | 3.00 | 1.39 | 4.16 | 92.14bn | -0.00% | 0.01% | -0.03% |
XRP | XRP | 8.00 | 0.45 | 3.62 | 21.87bn | 0.06% | -3.08% | 0.63% |
Dogecoin | DOGE | 10.00 | 0.10 | 0.95 | 12.64bn | 0.08% | 2.70% | 9.16% |
Total | 32878.42 | -0.01% | -1.48% | -0.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.23tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 245.28k SGD
Prices powered by coinmarketcap