Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150926.86 | 150926.86 | 3.00tn | -0.06% | 0.08% | 9.02% |
Ethereum | ETH | 2.00 | 3798.78 | 7597.57 | 458.57bn | 0.08% | -0.47% | 17.63% |
BNB | BNB | 4.00 | 889.17 | 3556.70 | 123.85bn | 0.04% | 1.25% | 6.03% |
Solana | SOL | 7.00 | 209.12 | 1463.81 | 112.09bn | -0.07% | -0.16% | 10.50% |
XRP | XRP | 5.00 | 3.55 | 17.74 | 209.76bn | -0.59% | 7.12% | 24.48% |
USDC | USDC | 6.00 | 1.28 | 7.68 | 81.47bn | 0.00% | 0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.92 | 7.33 | 32.42bn | -0.45% | 2.06% | 23.67% |
TRON | TRX | 10.00 | 0.39 | 3.91 | 37.01bn | 0.18% | 3.18% | 7.76% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 203.82bn | 0.00% | 0.01% | 0.02% |
Dogecoin | DOGE | 9.00 | 0.26 | 2.32 | 38.74bn | -0.22% | 2.37% | 22.60% |
Total | 163587.76 | -0.05% | 0.08% | 9.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.68tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 295.49k SGD
Prices powered by coinmarketcap