Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 50952.81 | 50952.81 | 996.41bn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 2752.04 | 5504.08 | 330.92bn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 308.07 | 1232.29 | 46.73bn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 7.00 | 77.58 | 543.07 | 32.85bn | 0.64% | 7.17% | 5.98% |
USDC | USDC | 6.00 | 1.34 | 8.02 | 32.64bn | -0.01% | -0.04% | -0.02% |
Cardano | ADA | 8.00 | 0.52 | 4.14 | 18.28bn | 0.37% | 3.49% | 4.85% |
XRP | XRP | 5.00 | 0.82 | 4.09 | 43.99bn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 1.34 | 4.01 | 118.84bn | 0.01% | 0.03% | 0.02% |
TRON | TRX | 10.00 | 0.14 | 1.38 | 12.24bn | 0.22% | -0.41% | 5.73% |
Dogecoin | DOGE | 9.00 | 0.11 | 0.97 | 15.25bn | 0.09% | 3.68% | 7.59% |
Total | 58254.85 | 0.07% | 3.31% | 3.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.89tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 271.39k SGD
Prices powered by coinmarketcap