Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 153619.78 | 153619.78 | 3.06tn | 0.05% | 0.57% | 10.80% |
Ethereum | ETH | 2.00 | 3841.49 | 7682.98 | 463.73bn | -0.07% | -0.06% | 17.48% |
BNB | BNB | 4.00 | 884.77 | 3539.09 | 123.24bn | -0.12% | -0.33% | 4.39% |
XRP | XRP | 7.00 | 3.75 | 26.26 | 221.82bn | -0.42% | 2.32% | 27.12% |
Cardano | ADA | 8.00 | 0.94 | 7.50 | 33.17bn | -0.64% | -2.30% | 25.20% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 204.34bn | 0.02% | -0.02% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.25 | 2.29 | 38.17bn | -0.17% | -1.78% | 17.79% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 164881.73 | 0.04% | 0.52% | 10.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.76tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 292.60k SGD
Prices powered by coinmarketcap